Warwick Todd's World Test Cricket Championship
Warwick Todd's XI vs West Indies
Played at Sydney
Warwick Todd's XI 1st Innings
G.M. Wood ct Lara b Ambrose 6 10 1 0
G.R. Marsh ct Murray b Bishop 58 79 7 0
D.C. Boon ct Lara b Rose 19 36 2 0
W.D. Todd ct Adams b Rose 172 210 27 0
A.R. Border ct Murray b Ambrose 114 212 9 0
T.B.A. May lbw b Rose 0 1 0 0
G.M. Ritchie not out 81 136 9 0
T.J. Zoehrer ct Murray b Bishop 23 69 2 0
M.G. Hughes ct Murray b Bishop 0 2 0 0
C.J. McDermott ct Murray b Walsh 32 39 5 0
T.M. Alderman lbw b Walsh 14 14 2 0
Extras (byes 4 leg byes 10 no balls 9 wides 4) 27
Total (10 Wkts 132.3 Overs) 546
Fall of Wkts 8 78 104 373 373 394 449 453 520 546
Ambrose 37 8 110 2 1 0
Walsh 29.3 3 110 2 2 0
Rose 25 4 123 3 3 0
Cuffy 20 3 85 0 2 2
Bishop 21 1 104 3 5 2
West Indies 1st Innings
S.L. Campbell b May 18 51 2 0
S.C. Williams ct Zoehrer b Hughes 76 126 10 0
J.C. Adams ct Wood b McDermott 82 207 12 0
C.A. Walsh ct Marsh b McDermott 4 13 1 0
B.C. Lara lbw b McDermott 0 8 0 0
S. Chanderpaul ct Alderman b McDermott 3 18 0 0
J.R. Murray not out 34 96 4 0
C.E.L. Ambrose ct Zoehrer b McDermott 12 10 1 0
I.R. Bishop ct Zoehrer b Hughes 1 24 0 0
F.A. Rose lbw b Hughes 2 5 0 0
C.E. Cuffy ct Border b Hughes 0 2 0 0
Extras (byes 0 leg byes 9 no balls 6 wides 2) 17
Total (10 Wkts 92.0 Overs) 249
Fall of Wkts 47 142 153 153 169 219 233 241 249 249
McDermott 27 8 78 5 3 0
Alderman 25 9 66 0 4 1
Hughes 14 4 32 4 1 1
May 26 4 64 1 0 0
West Indies 2nd Innings Following On
S.L. Campbell ct Zoehrer b Alderman 3 13 0 0
S.C. Williams run out 7 40 1 0
J.C. Adams ct Marsh b Alderman 161 282 18 0
B.C. Lara lbw b Hughes 24 42 3 0
S. Chanderpaul ct Todd b May 57 126 5 0
J.R. Murray st Zoehrer b May 47 97 8 0
C.E.L. Ambrose ct Zoehrer b Alderman 20 41 3 0
I.R. Bishop ct Zoehrer b May 11 17 2 0
F.A. Rose not out 32 42 6 0
C.A. Walsh lbw b Hughes 7 21 1 0
C.E. Cuffy ct Zoehrer b McDermott 1 5 0 0
Extras (byes 0 leg byes 9 no balls 3 wides 1) 13
Total (10 Wkts 120.2 Overs) 383
Fall of Wkts 6 20 72 206 308 322 340 344 382 383
McDermott 29.2 8 84 1 1 0
Alderman 38 10 98 3 1 0
Hughes 14 1 57 2 2 0
May 39 9 135 3 0 1
Warwick Todd's XI 2nd Innings
G.M. Wood b Walsh 6 27 0 0
G.R. Marsh not out 66 81 9 0
T.B.A. May ct Murray b Ambrose 2 22 0 0
D.C. Boon ct Williams b Walsh 13 29 0 0
W.D. Todd not out 0 1 0 0
A.R. Border
G.M. Ritchie
T.J. Zoehrer
M.G. Hughes
C.J. McDermott
T.M. Alderman
Extras (byes 0 leg byes 0 no balls 1 wides 0) 1
Total (3 Wkts 26.1 Overs) 88
Fall of Wkts 29 53 76
Ambrose 10 2 40 1 1 0
Walsh 12 4 31 2 2 0
Rose 3.1 0 14 0 0 0
Cuffy 1 0 3 0 0 0
Warwick Todd's XI won by 7 wkts.
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.