Warwick Todd's World Test Cricket Championship

Sri Lanka vs West Indies

Played at Columbo (SSC)

Sri Lanka 1st Innings

S.T. Jayasuriya                   lbw       b Ambrose              6    6  1 0
R.P. Arnold                     run out                           46   90  5 0
A.P. Gurusinha                              b Rose                44   64  5 0
P.A. de Silva          ct Murray            b Ambrose             14   23  2 0
A. Ranatunga           ct Chanderpaul       b Walsh               21   32  2 0
H.P. Tillakaratne      ct Adams             b Ambrose              0    9  0 0
R.S. Kaluwitharana                   not out                      78  141  9 0
WPUJC Vaas             ct Bishop            b Walsh               25   69  2 0
M. Muralitharan        ct Lara              b Walsh                4    8  0 0
D.N.T. Zoysa                                b Ambrose             28   46  5 0
K.J. Silva                        lbw       b Ambrose              0    8  0 0
Extras          (byes 2   leg byes 11   no balls 6   wides 3)     22
Total                       (10 Wkts  80.5 Overs)                288
Fall of Wkts    7    77   116  130  130  162  228  233  286  288
Ambrose                 24.5   9   74   5    3  1
Bishop                  19     2   66   0    4  1
Walsh                   20     4   73   3    1  0
Rose                    17     4   62   1    3  1

West Indies 1st Innings

S.L. Campbell                     lbw       b Vaas                 0    3  0 0
R.G. Samuels                      lbw       b Vaas                13   24  2 0
K.C.G. Benjamin        ct Kaluwitharana     b Vaas                11   22  1 0
F.A. Rose              ct Kaluwitharana     b Vaas                 9    9  1 0
J.C. Adams             ct Ranatunga         b Vaas                15   16  3 0
B.C. Lara              ct Silva             b Muralitharan        37   61  2 0
S. Chanderpaul         ct Muralitharan      b Vaas                 4    6  1 0
J.R. Murray            ct Kaluwitharana     b Vaas                 0    3  0 0
C.E.L. Ambrose         ct Kaluwitharana     b Muralitharan        11   31  1 0
I.R. Bishop                       lbw       b Muralitharan         4    3  1 0
C.A. Walsh                           not out                      11   12  1 0
Extras           (byes 5   leg byes 0   no balls 0   wides 0)      5
Total                       (10 Wkts  31.4 Overs)                120
Fall of Wkts    0    16   28   35   56   68   68   95   99   120
Vaas                    14     1   51   7    0  0
Zoysa                    7     0   32   0    0  0
Muralitharan             8.4   2   22   3    0  0
Silva                    2     0   10   0    0  0

Sri Lanka 2nd Innings

S.T. Jayasuriya                   lbw       b Ambrose             14   26  1 0
R.P. Arnold            ct Murray            b Ambrose             21   18  3 0
A.P. Gurusinha                         ct & b Rose                45  114  5 0
P.A. de Silva                               b Walsh              118  185 13 0
A. Ranatunga                      lbw       b Ambrose             41   80  4 0
H.P. Tillakaratne      ct Bishop            b Ambrose              0    4  0 0
R.S. Kaluwitharana     ct Chanderpaul       b Bishop              19   39  2 0
WPUJC Vaas                           not out                      27   74  3 0
M. Muralitharan        ct Samuels           b Bishop               2    6  0 0
D.N.T. Zoysa           ct Murray            b Ambrose              2   16  0 0
K.J. Silva             ct Murray            b Bishop               2   17  0 0
Extras           (byes 2   leg byes 2   no balls 9   wides 3)     16
Total                       (10 Wkts  94.4 Overs)                307
Fall of Wkts    29   44   134  232  232  250  278  282  288  307
Ambrose                 32     9   98   5    3  1
Bishop                  25.4   2  104   3    5  0
Walsh                   23     6   51   1    3  2
Rose                    14     4   50   1    0  0

West Indies 2nd Innings

S.L. Campbell          ct Tillakaratne      b Silva               30   64  4 0
R.G. Samuels           ct Tillakaratne      b Vaas                 0    3  0 0
J.C. Adams                        lbw       b Vaas                 8   15  2 0
B.C. Lara              ct Kaluwitharana     b Zoysa               12   27  1 0
S. Chanderpaul                              b Muralitharan        47   80  8 0
J.R. Murray                            ct & b Vaas                19   84  1 0
C.E.L. Ambrose         ct Silva             b Muralitharan        39   89  6 0
I.R. Bishop                     run out                            8   16  1 0
C.A. Walsh                        lbw       b Muralitharan        13   30  2 0
K.C.G. Benjamin                   lbw       b Muralitharan         5    9  1 0
F.A. Rose                            not out                       2    6  0 0
Extras           (byes 3   leg byes 2   no balls 1   wides 0)      6
Total                       (10 Wkts  70.1 Overs)                189
Fall of Wkts    3    21   38   62   110  137  153  177  186  189
Vaas                    22     5   52   3    2  0
Zoysa                   15     2   49   1    0  0
Muralitharan            17.1   3   44   4    0  0
Silva                   16     6   39   1    0  0

Sri Lanka won by 286 runs.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.