Warwick Todd's World Test Cricket Championship

South Africa vs West Indies

Played at Durban

South Africa 1st Innings

G. Kirsten             ct Murray            b Cuffy               92  164  8 0
J.R. Kallis                                 b Ambrose              7   27  0 0
H.D. Ackerman          ct Walsh             b Rose                15   39  3 0
D.J. Cullinan          ct Benjamin          b Ambrose             19   34  1 0
W.J. Cronje                       lbw       b Ambrose             15   27  2 0
J.N. Rhodes                                 b Ambrose             37   80  6 0
M.V. Boucher                      lbw       b Ambrose             13   49  1 0
L. Klusener                          not out                      22   83  2 0
P.L. Symcox            ct Chanderpaul       b Ambrose             24   46  4 0
A.A. Donald            ct Murray            b Walsh                0    1  0 0
P.S. de Villiers                       ct & b Ambrose             14   31  3 0
Extras          (byes 1   leg byes 14   no balls 11   wides 4)    30
Total                       (10 Wkts  95.0 Overs)                288
Fall of Wkts    33   79   125  154  171  205  228  263  266  288
Ambrose                 29    10   59   7    3  1
Walsh                   20     4   75   1    1  2
Cuffy                   16     4   55   1    4  1
Rose                    19     8   39   1    1  0
Benjamin                11     3   45   0    2  0

West Indies 1st Innings

S.L. Campbell                               b Donald             167  323 18 0
S.C. Williams          ct Cronje            b Klusener            28   60  2 0
J.C. Adams                        lbw       b Klusener             7    5  1 0
B.C. Lara              ct Cullinan          b Cronje             105  112 17 0
S. Chanderpaul                  run out                           35   62  2 0
J.R. Murray            ct Boucher           b Donald              13   18  2 0
C.E.L. Ambrose                              b de Villiers          8   23  0 0
F.A. Rose              ct Klusener          b de Villiers          5   36  1 0
K.C.G. Benjamin                   lbw       b Klusener            11   33  1 0
C.A. Walsh                           not out                      10   31  1 0
C.E. Cuffy             ct de Villiers       b Cronje               1    6  0 0
Extras          (byes 5   leg byes 18   no balls 7   wides 4)     34
Total                       (10 Wkts  116.5 Overs)               424
Fall of Wkts    75   83   237  308  337  352  380  406  423  424
Donald                  32     9   85   2    3  1
de Villiers             24     5   76   2    2  1
Symcox                  21     1   86   0    0  1
Klusener                18     0   73   3    2  1
Cronje                  21.5   2   81   2    1  0

South Africa 2nd Innings

G. Kirsten             ct Ambrose           b Walsh               63  130  7 0
J.R. Kallis                       lbw       b Ambrose             38  118  5 0
H.D. Ackerman                     lbw       b Walsh                0    6  0 0
D.J. Cullinan          ct Adams             b Walsh               28   45  4 0
W.J. Cronje            ct Lara              b Ambrose             82  136 10 0
J.N. Rhodes                       lbw       b Ambrose             11   18  2 0
M.V. Boucher           ct Campbell          b Cuffy               47  127  6 0
L. Klusener            ct Murray            b Ambrose              0    1  0 0
P.L. Symcox                       lbw       b Rose                16   19  2 0
A.A. Donald                       lbw       b Rose                 0    8  0 0
P.S. de Villiers                     not out                       2   10  0 0
Extras          (byes 2   leg byes 11   no balls 14   wides 5)    32
Total                       (10 Wkts  100.3 Overs)               319
Fall of Wkts    115  115  116  187  206  281  281  315  316  319
Ambrose                 32     9   86   4    7  0
Walsh                   22     2   81   3    3  2
Cuffy                   21.3   5   63   1    0  2
Rose                    18     5   54   2    3  1
Benjamin                 7     0   22   0    2  0

West Indies 2nd Innings

S.L. Campbell          ct Boucher           b Symcox              34   41  5 0
S.C. Williams                     lbw       b Donald               1    6  0 0
J.C. Adams             ct Cullinan          b Klusener            25   32  3 0
B.C. Lara              ct Ackerman          b de Villiers         51   73  4 0
S. Chanderpaul                       not out                      60   91  7 0
C.A. Walsh                           not out                       2   11  0 0
J.R. Murray
C.E.L. Ambrose
F.A. Rose
K.C.G. Benjamin
C.E. Cuffy
Extras           (byes 7   leg byes 2   no balls 1   wides 1)     11
Total                        (4 Wkts  42.0 Overs)                184
Fall of Wkts    5    66   66   175
Donald                  11     1   43   1    0  0
de Villiers              8     0   25   1    0  1
Symcox                   8     0   45   1    0  0
Klusener                 5     0   32   1    2  0
Cronje                  10     2   30   0    0  0

West Indies won by 6 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.