Warwick Todd's World Test Cricket Championship

India vs England

Played at Calcutta

India 1st Innings

N.R. Mongia                       lbw       b Gough               63  130 10 0
V.V.S. Laxman                               b Gough                0   14  0 0
N.S. Sidhu                        lbw       b Tufnell             76  137  8 0
A. Jadeja                         lbw       b Croft               26   44  5 0
R.S. Dravid            ct Gough             b Croft               13   52  1 0
S.R. Tendulkar                  run out                           20   25  4 0
S.C. Ganguly                      lbw       b Tufnell             44  205  4 0
M.A. Azharuddin                             b Gough               39  106  4 0
A.R. Kumble                       lbw       b Croft               16   33  2 0
J. Srinath                           not out                       5   49  0 0
B.K.V. Prasad          ct Rhodes            b Tufnell              6   17  0 0
Extras           (byes 0   leg byes 9   no balls 2   wides 0)     11
Total                       (10 Wkts  134.5 Overs)               319
Fall of Wkts    3    142  154  183  198  205  278  297  313  319
Gough                   34    11   69   3    0  0
Fraser                  38    15   83   0    3  0
Croft                   36    13   91   3    0  0
Tufnell                 26.5  11   67   3    0  0

England 1st Innings

M.A. Atherton          ct Mongia            b Prasad               7   33  0 0
R.A. Smith             ct Tendulkar         b Kumble              27   97  1 0
G.P. Thorpe            ct Laxman            b Prasad              87  151 11 0
N. Hussain             ct Prasad            b Srinath             57   84  7 0
P.C.R. Tufnell                    lbw       b Srinath              0    4  0 0
A.R.C. Fraser                     lbw       b Prasad               0   36  0 0
G.A. Hick              ct Dravid            b Ganguly             56   98 10 0
M.R. Ramprakash        ct Mongia            b Srinath             60  112 11 0
S.J. Rhodes            ct Srinath           b Tendulkar            4   38  0 0
R.D.B. Croft                                b Tendulkar            6   10  1 0
D. Gough                             not out                       0   17  0 0
Extras          (byes 4   leg byes 11   no balls 6   wides 6)     27
Total                       (10 Wkts  112.1 Overs)               331
Fall of Wkts    23   65   189  189  193  217  294  315  325  331
Srinath                 27.1   5   65   3    6  2
Prasad                  24     7   64   3    1  1
Kumble                  29    11   73   1    0  0
Ganguly                 16     2   62   1    0  0
Tendulkar               16     4   52   2    0  3

India 2nd Innings

N.R. Mongia                     run out                            4   12  0 0
V.V.S. Laxman          ct Hussain           b Tufnell             26   72  4 0
N.S. Sidhu             ct Rhodes            b Fraser               4   17  0 0
A. Jadeja                         lbw       b Croft                6   19  0 0
R.S. Dravid            st Rhodes            b Tufnell             51  114  6 0
S.R. Tendulkar                    lbw       b Croft                6    5  1 0
S.C. Ganguly           ct Gough             b Croft                6   11  0 0
M.A. Azharuddin                      not out                      44  106  6 0
A.R. Kumble                                 b Tufnell              0    6  0 0
J. Srinath                        lbw       b Tufnell             30   30  6 0
B.K.V. Prasad          ct Rhodes            b Croft                0    2  0 0
Extras           (byes 0   leg byes 5   no balls 1   wides 1)      7
Total                       (10 Wkts  65.1 Overs)                184
Fall of Wkts    7    22   40   44   55   65   143  147  183  184
Gough                   14     2   41   0    2  0
Fraser                  14     2   43   1    1  0
Croft                   19.1   5   49   4    0  0
Tufnell                 18     8   46   4    0  1

England 2nd Innings

M.A. Atherton          ct Mongia            b Kumble              24   51  4 0
R.A. Smith                        lbw       b Srinath              1    7  0 0
G.P. Thorpe            ct Mongia            b Kumble              33  119  3 0
N. Hussain                           not out                      73  150  9 0
G.A. Hick                            not out                      33   68  4 0
M.R. Ramprakash
S.J. Rhodes
R.D.B. Croft
D. Gough
P.C.R. Tufnell
A.R.C. Fraser
Extras           (byes 1   leg byes 6   no balls 3   wides 0)     10
Total                        (3 Wkts  64.5 Overs)                174
Fall of Wkts    3    38   101
Srinath                 16     8   22   1    1  0
Prasad                   8.5   1   26   0    3  0
Kumble                  18     7   43   2    0  0
Ganguly                 10     1   31   0    2  0
Tendulkar               12     2   45   0    0  0

England won by 7 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.