World Cup 1999 - Group B - (Javed Miandad League)

New Zealand vs Australia

2nd Test - Played at Cardiff

Australia 1st Innings

M.E. Waugh             ct Allott            b Vettori             62   90  8 0
A.C. Gilchrist         ct McMillan          b Vettori            108  164 15 0
R.T. Ponting                           ct & b Allott              43   93  1 0
S.R. Waugh                                  b Vettori             32   58  4 0
M.G. Bevan             ct Doull             b Allott             100  145 10 0
D.S. Lehmann           ct McMillan          b Cairns              40   75  5 0
D.R. Martyn            ct McMillan          b Allott              34   56  3 0
S. Lee                 ct Nash              b Bulfin               0    2  0 0
S.K. Warne                        lbw       b Allott               3   22  0 0
D.W. Fleming                                b Bulfin               0    3  0 0
G.D. McGrath                         not out                       0    1  0 0
Extras          (byes 8   leg byes 6   no balls 10   wides 3)     27
Total                       (10 Wkts  116.2 Overs)               449
Fall of Wkts    123  224  234  289  374  433  434  446  449  449
Doull                   27     6   85   0    3  0
Bulfin                  22.2   2  103   2    2  1
Cairns                  17     3   71   1    2  1
Vettori                 29     5  114   3    0  0
Allott                  21     4   62   4    4  1

New Zealand 1st Innings

N.J. Astle                                  b McGrath              2   19  0 0
M.J. Horne             ct Bevan             b Warne               39   66  4 0
C.D. McMillan                     lbw       b McGrath              9   16  0 0
S.P. Fleming                           ct & b Warne               18    9  4 0
C.Z. Harris            ct Martyn            b Lee                  5   15  1 0
C.L. Cairns            ct Gilchrist         b Warne               24   36  2 0
D.J. Nash              ct Bevan             b McGrath             54   79  6 0
D.L. Vettori                         not out                      24   91  1 0
S.B. Doull             ct McGrath           b Lee                  0    7  0 0
G.I. Allott            ct Gilchrist         b Lee                  1   16  0 0
C.E. Bulfin            ct Warne             b Lee                  4    9  1 0
Extras           (byes 0   leg byes 4   no balls 3   wides 2)      9
Total                       (10 Wkts  60.0 Overs)                189
Fall of Wkts    10   27   53   62   80   119  176  177  182  189
McGrath                 14     3   45   3    1  1
Fleming                 12     3   40   0    1  0
Warne                   19     7   46   3    0  0
Lee                     15     2   54   4    1  1

New Zealand 2nd Innings Following On

N.J. Astle                                  b Warne               62  123  6 0
M.J. Horne             ct Gilchrist         b Lee                 80  199  6 0
C.D. McMillan          ct Gilchrist         b McGrath              6    3  0 0
S.P. Fleming                      lbw       b Warne              184  357 17 0
C.Z. Harris            ct Lehmann           b McGrath             13   41  1 0
C.L. Cairns            ct Ponting           b McGrath             33   99  4 0
D.J. Nash              ct Gilchrist         b McGrath             69  144  7 0
D.L. Vettori           ct Gilchrist         b Warne                0    3  0 0
S.B. Doull                        lbw       b Warne                0    2  0 0
G.I. Allott            ct Gilchrist         b Warne                0    1  0 0
C.E. Bulfin                          not out                       0    9  0 0
Extras          (byes 4   leg byes 31   no balls 10   wides 4)    49
Total                       (10 Wkts  161.3 Overs)               496
Fall of Wkts    119  128  188  235  333  491  491  495  495  496
McGrath                 39.3  11   93   4    3  0
Fleming                 38     7  117   0    7  1
Warne                   58    17  158   5    0  1
Lee                     26     2   93   1    2  2

Australia 2nd Innings

M.E. Waugh                        lbw       b Cairns              20   29  3 0
A.C. Gilchrist         ct Cairns            b Bulfin              57   90 10 0
R.T. Ponting           ct Allott            b Bulfin              30   56  4 0
S.R. Waugh                           not out                      71  124  7 0
M.G. Bevan             ct Horne             b Doull               10   17  1 0
D.S. Lehmann           ct Nash              b Vettori             20   45  3 0
D.R. Martyn                                 b Allott              15   38  2 0
S. Lee                               not out                       5   13  1 0
S.K. Warne
D.W. Fleming
G.D. McGrath
Extras           (byes 2   leg byes 4   no balls 3   wides 3)     12
Total                        (6 Wkts  68.1 Overs)                240
Fall of Wkts    45   112  129  153  199  230
Doull                   13     4   46   1    1  2
Bulfin                  16     1   73   2    2  0
Cairns                  16     5   44   1    0  0
Vettori                 18     5   49   1    0  1
Allott                   5.1   1   22   1    0  0

Australia won by 4 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.