World Cup 1999 - Group B - (Javed Miandad League)
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
117.71 A.C. Gilchrist 5 9 2 824 231 4 2
103.33 S.C. Williams 2 4 1 310 117* 2 0
77.57 B.C. Lara 5 9 2 543 129* 3 2
75.33 R.G. Twose 2 4 1 226 120 1 1
74.17 M.E. Waugh 4 7 1 445 185 1 3
67.50 Saeed Anwar 5 9 1 540 235* 1 2
64.11 Akram Khan 5 10 1 577 121 3 1
60.11 Inzamam-Ul-Haq 5 9 0 541 225 1 2
59.60 S.P. Fleming 5 10 0 596 184 1 5
59.44 R.D. Jacobs 5 10 1 535 112 3 2
58.57 Aminul Islam 4 8 1 410 148* 2 1
54.17 Salim Malik 5 8 2 325 99* 0 2
50.86 D.R. Martyn 5 8 1 356 113 1 2
48.00 S. Chanderpaul 5 9 2 336 125* 2 0
47.12 Yousuf Youhana 5 9 1 377 87 0 3
46.22 M.J. Smith 5 9 0 416 132 1 1
46.12 R.T. Ponting 5 8 0 369 112 1 1
43.50 S.R. Waugh 5 8 2 261 114* 1 1
41.00 K.L.T. Arthurton 4 6 1 205 86 0 1
40.44 M.J. Horne 5 10 1 364 80 0 3
40.29 G. Salmond 4 7 0 282 83 0 3
40.12 Naimur Rahman 5 9 1 321 80 0 3
39.86 Ijaz Ahmed 4 7 0 279 161 1 1
39.33 I.L. Philip 5 9 0 354 134 1 0
38.50 J.C. Adams 5 8 0 308 99 0 3
36.67 Mehrab Hossain 5 10 1 330 111 1 2
35.88 M.G. Bevan 5 8 0 287 100 1 1
34.90 N.J. Astle 5 10 0 349 83 0 5
33.88 Khaled Mahmud 5 9 1 271 73 0 2
33.62 J.G. Williamson 5 9 1 269 59 0 2
33.25 Waqar Younis 4 6 2 133 40* 0 0
31.70 S.L. Campbell 5 10 0 317 109 1 0
29.89 MJDEG Allingham 5 9 0 269 69 0 3
28.20 J.E. Brinkley 5 9 4 141 44* 0 0
27.89 Shahid Afridi 5 9 0 251 61 0 2
26.29 Saqlain Mushtaq 5 8 1 184 150 1 0
25.89 B. Patterson 5 9 0 233 57 0 1
25.20 C.L. Cairns 5 10 0 252 50 0 1
25.20 C.D. McMillan 5 10 0 252 52 0 1
25.12 D.J. Nash 4 8 0 201 69 0 2
24.14 Hasibul Hussain 5 8 1 169 78 0 1
23.00 A.G. Davies 5 9 0 207 51 0 1
22.62 Wasim Akram 5 8 0 181 69 0 1
22.60 Shahriar Hossain 5 10 0 226 98 0 1
21.57 A.C. Parore 4 8 1 151 56* 0 1
21.44 G.M. Hamilton 5 9 0 193 78 0 1
20.00 N.O. Perry 5 7 1 120 37 0 0
19.80 Shafiuddin Ahmed 5 8 3 99 29 0 0
19.50 D.L. Vettori 4 8 4 78 24* 0 0
19.00 Mohammad Rafique 5 8 2 114 54* 0 1
18.67 C.Z. Harris 3 6 0 112 44 0 0
18.60 S. Lee 5 8 3 93 33 0 0
16.17 C.A. Walsh 4 6 0 97 42 0 0
15.00 Faruk Ahmed 1 2 0 30 30 0 0
14.56 Minhajul Abedin 5 9 0 131 29 0 0
14.29 Khaled Masud 5 8 1 100 57* 0 1
13.00 Asim Butt 5 9 1 104 26 0 0
12.60 M. Dillon 4 5 0 63 26 0 0
12.50 T.M. Moody 1 2 0 25 13 0 0
11.50 D.S. Lehmann 5 8 0 92 40 0 0
11.33 C.E.L. Ambrose 5 8 2 68 15 0 0
8.00 P.V. Simmons 1 2 0 16 10 0 0
7.33 Mushtaq Ahmed 5 8 2 44 18 0 0
7.17 K.L.P. Sheridan 5 9 3 43 13* 0 0
6.88 Moin Khan 5 8 0 55 19 0 0
6.86 D.W. Fleming 5 7 0 48 35 0 0
6.17 G.D. McGrath 5 7 1 37 19 0 0
6.00 R.D. King 5 7 3 24 14* 0 0
5.00 G.R. Larsen 1 2 0 10 10 0 0
3.50 I.M. Stanger 1 2 0 7 7 0 0
2.17 S.K. Warne 5 7 1 13 8 0 0
1.00 C.E. Bulfin 3 6 2 4 4 0 0
1.00 Shoaib Akhtar 2 3 1 2 2 0 0
0.86 G.I. Allott 4 8 1 6 3 0 0
0.00 M.N. Hart 1 2 0 0 0 0 0
0.00 S.B. Doull 4 8 0 0 0 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.