World Cup 1999 - Group A - (Javed Miandad League)
Zimbabwe
Played 5
Won 1 [20.0%]
Lost 4 [80.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Zimbabwe
Player T I NO Runs Avge HS 100 50 Ct St
A. Flower 5 9 0 496 55.11 149 2 1 19 0
M.W. Goodwin 5 9 0 395 43.89 111 1 2 2 0
A.D.R. Campbell 5 9 0 350 38.89 127 1 1 4 0
G.W. Flower 3 5 0 193 38.60 74 0 2 3 0
N.C. Johnson 5 9 1 298 37.25 94* 0 2 1 0
G.J. Whittall 3 6 1 143 28.60 68* 0 1 0 0
S.V. Carlisle 5 9 0 212 23.56 51 0 1 1 0
H.H. Streak 5 9 2 133 19.00 48 0 0 0 0
P.A. Strang 5 9 2 103 14.71 27 0 0 2 0
D.P. Viljoen 3 5 0 55 11.00 28 0 0 1 0
M. Mbangwa 4 7 1 33 5.50 11 0 0 4 0
A.G. Huckle 5 9 1 35 4.38 10 0 0 0 0
A.R. Whittall 1 2 0 0 0.00 0 0 0 0 0
H.K. Olonga 1 2 1 0 0.00 0* 0 0 0 0
Career Bowling Averages - Zimbabwe
5 10
Player T O M Runs Wkts Avge Best wI wM
A.G. Huckle 5 239.0 62 679 21 32.33 4-44 0 0
H.H. Streak 5 214.2 65 566 17 33.29 4-48 0 0
M. Mbangwa 4 172.5 52 462 13 35.54 2-42 0 0
P.A. Strang 5 270.2 76 711 20 35.55 5-104 2 0
A.R. Whittall 1 16.0 5 38 0 0-38 0 0
A.D.R. Campbell 5 8.0 1 42 0 0-42 0 0
H.K. Olonga 1 24.0 1 148 0 0-31 0 0
Current Ratings - Zimbabwe
Player Batting Bowling Fielding
G.W. Flower 301 [-48] 16 [+16]
N.C. Johnson 404 [+101] -10 [-10]
A. Flower 645 [+155] 423 [+60]
A.D.R. Campbell 461 [+4] -18 [+4] 16 [-4]
M.W. Goodwin 564 [+114] 9 [+3]
S.V. Carlisle 267 [-15] -11 [-11]
D.P. Viljoen 93 [+30] -49 [+6]
G.J. Whittall 246 [-4] -14 [+1]
P.A. Strang 144 [-2] 515 [+47] -45 [+1]
H.H. Streak 168 [-14] 501 [+174] -38 [-5]
A.R. Whittall 0 [+1] -33 [+1] 0
E.A. Brandes
H.K. Olonga 0 -254 [+4] 0
A.G. Huckle 32 [-7] 578 [+122] -29 [-8]
M. Mbangwa 40 [-11] 442 [+100] -6 [+3]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.