World Cup 1999 - Group A - (Javed Miandad League)

Zimbabwe vs India

2nd Test - Played at Leicester

India 1st Innings

A. Jadeja                         lbw       b Huckle              71   82 10 0
R.R. Singh             ct Flower A.         b Strang              61  124 11 0
S.R. Tendulkar                    lbw       b Streak              17   50  3 0
R. Dravid              ct Flower A.         b Streak              53   67  5 2
M Azharuddin           ct Flower A.         b Strang              69  111  6 2
S.C. Ganguly                                b Huckle             120  155 16 3
N.R. Mongia                                 b Strang             109  186 15 0
A.B. Agarkar           ct Flower A.         b Strang              89  124 12 1
A. Kumble                            not out                      35   51  1 1
B.K.V. Prasad          ct Flower A.         b Strang               9    9  2 0
J. Srinath                      run out                            0    4  0 0
Extras          (byes 0   leg byes 15   no balls 4   wides 3)     22
Total                       (10 Wkts  159.5 Overs)               655
Fall of Wkts    108  151  173  253  323  470  587  632  652  655
Streak                  37     7  119   2    1  0
Olonga                  21     1  117   0    3  2
Strang                  53.5  12  190   5    0  0
Huckle                  40     3  172   2    0  1
Campbell                 8     1   42   0    0  0

Zimbabwe 1st Innings

G.W. Flower                                 b Srinath             42   99  5 0
N.C. Johnson                    run out                           19   46  2 0
M.W. Goodwin           ct Mongia            b Prasad              19   36  1 0
A. Flower              ct Mongia            b Srinath              3   14  0 0
A.D.R. Campbell                             b Kumble             127  234 13 0
S.V. Carlisle                          ct & b Kumble              34   97  2 0
G.J. Whittall                        not out                      68  136  9 0
P.A. Strang            ct Srinath           b Kumble               0    2  0 0
H.H. Streak            ct Mongia            b Prasad               4   12  0 0
A.G. Huckle                                 b Prasad               0    1  0 0
H.K. Olonga            ct Mongia            b Singh                0    3  0 0
Extras           (byes 4   leg byes 7   no balls 6   wides 1)     18
Total                       (10 Wkts  112.0 Overs)               334
Fall of Wkts    42   78   96   99   179  318  318  331  331  334
Srinath                 22     3   77   2    4  1
Prasad                  28     5   85   3    3  0
Kumble                  37    10   84   3    0  0
Singh                   25     5   77   1    1  0

Zimbabwe 2nd Innings Following On

G.W. Flower            ct Srinath           b Prasad               8   22  0 0
N.C. Johnson                                b Prasad              34   63  5 0
M.W. Goodwin                      lbw       b Srinath             71  128  8 0
A. Flower                              ct & b Prasad             149  225 14 0
A.D.R. Campbell                             b Prasad              50   97  5 0
S.V. Carlisle                     lbw       b Kumble              17   40  1 0
G.J. Whittall                          ct & b Prasad               0    4  0 0
P.A. Strang            ct Mongia            b Srinath              5   23  1 0
H.H. Streak            ct Azharuddin        b Prasad              24   48  3 0
A.G. Huckle                       lbw       b Srinath             10   43  1 0
H.K. Olonga                          not out                       0    0  0 0
Extras          (byes 3   leg byes 16   no balls 7   wides 1)     27
Total                       (10 Wkts  114.1 Overs)               395
Fall of Wkts    13   66   198  320  347  347  347  360  395  395
Srinath                 29     4  104   3    4  1
Prasad                  36.1   3  114   6    2  0
Kumble                  30    10   65   1    0  0
Singh                   19     3   93   0    2  0

India 2nd Innings

A. Jadeja                              ct & b Strang              44   27  8 0
R.R. Singh                           not out                      13   34  3 0
S.R. Tendulkar                       not out                      16   14  3 0
R. Dravid
M Azharuddin
S.C. Ganguly
N.R. Mongia
A.B. Agarkar
A. Kumble
B.K.V. Prasad
J. Srinath
Extras           (byes 0   leg byes 0   no balls 2   wides 1)      3
Total                        (1 Wkt  12.1 Overs)                  76
Fall of Wkt     56
Streak                   4     1   25   0    0  0
Olonga                   3     0   31   0    2  1
Strang                   3     1    5   1    0  0
Huckle                   2.1   1   15   0    0  0

India won by 9 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.