World Cup 1999 - Group A - (Javed Miandad League)

Zimbabwe vs England

2nd Test - Played at Trent Bridge

Zimbabwe 1st Innings

S.V. Carlisle          ct Stewart           b Mullally             1   15  0 0
D.P. Viljoen           ct Knight            b Mullally            13   23  3 0
M.W. Goodwin                                b Ealham              32   43  4 0
A.D.R. Campbell        ct Stewart           b Mullally            48   98  8 0
A. Flower              ct Thorpe            b Mullally            23   66  1 0
N.C. Johnson                      lbw       b Fraser              18   45  3 0
P.A. Strang                            ct & b Fraser               7   13  0 0
H.H. Streak            ct Stewart           b Fraser              15   10  2 0
A.G. Huckle                          not out                       5   28  0 0
M. Mbangwa             ct Mullally          b Gough                0    7  0 0
A.R. Whittall          ct Stewart           b Gough                0    9  0 0
Extras           (byes 0   leg byes 6   no balls 1   wides 0)      7
Total                       (10 Wkts  59.2 Overs)                169
Fall of Wkts    5    18   61   118  125  132  164  169  169  169
Gough                   13.2   4   38   2    0  0
Mullally                17     4   46   4    0  0
Fraser                  16     2   40   3    1  0
Ealham                  13     4   39   1    0  0

England 1st Innings

N. Hussain                        lbw       b Huckle              62  219  7 0
N.V. Knight            ct Carlisle          b Streak             229  755 25 0
G.A. Hick              ct Flower A.         b Huckle             121  247 13 0
G.P. Thorpe                                 b Streak             100  173 11 0
N.H. Fairbrother                            b Mbangwa             12   25  1 0
A. Flintoff                          not out                      29   61  3 0
A.J. Stewart           ct Campbell          b Mbangwa              5    7  1 0
D. Gough                                    b Huckle               2   12  0 0
M.A. Ealham                          not out                       2   24  0 0
A.D. Mullally
A.R.C. Fraser
Extras          (byes 0   leg byes 24   no balls 9   wides 5)     38
Total                   (7 Wkts Declared 252.0 Overs)            600
Fall of Wkts    129  364  531  558  569  574  590
Streak                  57    21  121   2    5  2
Mbangwa                 58    21  137   2    6  1
Strang                  59    16  146   0    0  2
Huckle                  62    18  134   3    0  0
Whittall A.R.           16     5   38   0    0  0

Zimbabwe 2nd Innings

S.V. Carlisle                     lbw       b Gough               16   38  2 0
D.P. Viljoen                                b Mullally             0    2  0 0
M.W. Goodwin           ct Stewart           b Ealham              18   45  1 0
A.D.R. Campbell        ct Stewart           b Fraser               0    7  0 0
A. Flower                              ct & b Mullally            48   74  3 0
N.C. Johnson           ct Gough             b Ealham               5   45  0 0
P.A. Strang                                 b Gough               22   39  4 0
H.H. Streak                          not out                      21   48  2 0
A.G. Huckle                       lbw       b Mullally             0    9  0 0
M. Mbangwa             ct Stewart           b Fraser              11   39  2 0
A.R. Whittall          ct Stewart           b Mullally             0    2  0 0
Extras           (byes 4   leg byes 2   no balls 2   wides 1)      9
Total                       (10 Wkts  57.3 Overs)                150
Fall of Wkts    0    34   40   40   69   114  118  124  149  150
Gough                   15     4   42   2    0  1
Mullally                17.3   5   34   4    1  0
Fraser                  14     5   35   2    2  0
Ealham                  11     3   33   2    0  0

England won by an Innings and 281 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.