World Cup 1999 - Group A - (Javed Miandad League)

Sri Lanka vs England

2nd Test - Played at Lord's

Sri Lanka 1st Innings

S.T. Jayasuriya                        ct & b Mullally            63   98  9 0
R.S. Mahanama                     lbw       b Fraser              80  207 14 0
DPMdeS Jayawardene     ct Fraser            b Mullally            11   15  2 0
P.A. de Silva          ct Croft             b Mullally             5   13  0 0
R.S. Kaluwitharana                          b Mullally            10   18  0 0
A. Ranatunga                      lbw       b Gough               40   70  3 0
H.P. Tillekeratne                 lbw       b Gough                5   11  1 0
WPUJC Vaas             ct Stewart           b Gough                0    9  0 0
G.P. Wickremasinghe                  not out                       4   24  1 0
U.D.U. Chandana        ct Stewart           b Gough                0    8  0 0
M. Muralitharan                        ct & b Gough                0   12  0 0
Extras           (byes 0   leg byes 2   no balls 3   wides 0)      5
Total                       (10 Wkts  80.2 Overs)                223
Fall of Wkts    111  131  145  165  205  217  217  218  223  223
Gough                   17.2   7   33   5    1  0
Mullally                20     6   64   4    0  0
Croft                   28     8   77   0    0  0
Fraser                  15     3   47   1    2  0

England 1st Innings

N. Hussain             st Kaluwitharana     b Chandana            72  215 13 0
N.V. Knight            ct Jayasuriya        b Vaas                 2    4  0 0
A.D. Mullally                     lbw       b Wickremasinghe      21   35  3 0
G.A. Hick                                   b Chandana            32   31  4 0
G.P. Thorpe                       lbw       b Vaas                44  109  3 0
N.H. Fairbrother       ct Kaluwitharana     b Muralitharan        27   48  5 0
A. Flintoff                                 b Wickremasinghe      92  175 10 0
A.J. Stewart           ct Tillekeratne      b Muralitharan         1    6  0 0
D. Gough               ct Tillekeratne      b Vaas                23   76  1 0
R.D.B. Croft                                b Muralitharan        10   21  1 0
A.R.C. Fraser                        not out                       9   21  1 0
Extras          (byes 3   leg byes 19   no balls 4   wides 2)     28
Total                       (10 Wkts  122.4 Overs)               361
Fall of Wkts    3    33   85   174  212  216  217  291  341  361
Vaas                    38    12  108   3    3  1
Wickremasinghe          31.4   6  111   2    2  1
Chandana                27     9   73   2    0  0
Muralitharan            26    14   47   3    0  0

Sri Lanka 2nd Innings

S.T. Jayasuriya                             b Fraser              44   68  8 0
R.S. Mahanama          ct Gough             b Fraser              22   36  3 0
DPMdeS Jayawardene     ct Stewart           b Croft               85  137 12 0
P.A. de Silva                               b Fraser               1    9  0 0
R.S. Kaluwitharana     ct Stewart           b Croft               29   70  6 0
A. Ranatunga                         not out                      36   73  4 0
H.P. Tillekeratne                           b Mullally             0   17  0 0
WPUJC Vaas             ct Stewart           b Gough                4    7  1 0
G.P. Wickremasinghe                    ct & b Gough                0    6  0 0
U.D.U. Chandana        ct Stewart           b Gough                0    5  0 0
M. Muralitharan        ct Croft             b Gough                0    5  0 0
Extras           (byes 4   leg byes 1   no balls 2   wides 0)      7
Total                       (10 Wkts  71.4 Overs)                228
Fall of Wkts    57   73   79   157  210  216  222  226  226  228
Gough                   19.4   7   54   4    1  0
Mullally                15     3   53   1    1  0
Croft                   26     9   67   2    0  0
Fraser                  11     1   49   3    1  0

England 2nd Innings

N. Hussain             ct Jayawardene       b Wickremasinghe      14   15  2 0
N.V. Knight                     run out                            9   31  1 0
G.A. Hick                         lbw       b Chandana            14   29  1 0
G.P. Thorpe                          not out                      38   46  4 0
N.H. Fairbrother                     not out                      16   42  2 0
A. Flintoff
A.J. Stewart
D. Gough
R.D.B. Croft
A.D. Mullally
A.R.C. Fraser
Extras           (byes 0   leg byes 0   no balls 0   wides 1)      1
Total                        (3 Wkts  27.1 Overs)                 92
Fall of Wkts    16   37   41
Vaas                     9     2   21   0    0  1
Wickremasinghe           5     0   24   1    0  0
Chandana                 8.1   1   24   1    0  0
Muralitharan             5     0   23   0    0  0

England won by 7 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.