World Cup 1999 - Group A - (Javed Miandad League)
South Africa vs Sri Lanka
2nd Test - Played at Northampton
South Africa 1st Innings
G. Kirsten ct de Silva b Wickremasinghe 3 20 0 0
D.M. Benkenstein ct & b Muralitharan 22 70 1 0
J.H. Kallis ct Jayawardene b Wickremasinghe 7 23 0 0
D.J. Cullinan ct Kaluwitharana b Vaas 56 104 10 0
W.J. Cronje ct Mahanama b Chandana 14 20 3 0
J.N. Rhodes lbw b Muralitharan 1 7 0 0
S.M. Pollock ct Kaluwitharana b Muralitharan 57 115 7 1
M.V. Boucher ct Kaluwitharana b Vaas 13 32 0 0
L. Klusener ct Kaluwitharana b Muralitharan 13 31 2 0
N. Boje ct Kaluwitharana b Chandana 0 10 0 0
A.A. Donald not out 0 0 0 0
Extras (byes 0 leg byes 1 no balls 1 wides 2) 4
Total (10 Wkts 71.4 Overs) 190
Fall of Wkts 9 21 44 69 74 125 153 183 190 190
Vaas 19 4 35 2 1 0
Wickremasinghe 17 4 43 2 1 1
Chandana 18.4 2 61 2 0 0
Muralitharan 17 6 50 4 0 1
Sri Lanka 1st Innings
S.T. Jayasuriya ct Boucher b Pollock 7 21 0 0
R.S. Mahanama lbw b Donald 37 85 4 0
DPMdeS Jayawardene ct Boucher b Donald 192 313 22 0
P.A. de Silva ct Cronje b Donald 53 62 9 0
R.S. Kaluwitharana ct Boucher b Boje 48 58 6 0
A. Ranatunga not out 151 218 13 0
H.P. Tillekeratne lbw b Cullinan 79 129 11 0
WPUJC Vaas b Cullinan 4 26 1 0
G.P. Wickremasinghe ct Kirsten b Cullinan 0 4 0 0
U.D.U. Chandana not out 0 5 0 0
M. Muralitharan
Extras (byes 0 leg byes 25 no balls 0 wides 4) 29
Total (8 Wkts Declared 153.0 Overs) 600
Fall of Wkts 19 85 161 245 424 575 595 599
Donald 38 6 129 3 2 0
Pollock 33 5 111 1 0 3
Boje 44 5 160 1 0 0
Klusener 22 2 107 0 1 0
Cullinan 16 0 68 3 0 1
South Africa 2nd Innings
G. Kirsten ct Jayasuriya b Vaas 10 12 2 0
D.M. Benkenstein lbw b Wickremasinghe 11 41 0 0
J.H. Kallis lbw b Chandana 97 185 13 1
D.J. Cullinan ct Kaluwitharana b Chandana 72 138 9 0
W.J. Cronje lbw b Wickremasinghe 46 96 5 1
J.N. Rhodes ct Kaluwitharana b Chandana 56 111 5 1
S.M. Pollock ct Chandana b Vaas 8 6 2 0
M.V. Boucher lbw b Chandana 7 20 1 0
L. Klusener b Chandana 18 41 3 0
N. Boje lbw b Muralitharan 0 12 0 0
A.A. Donald not out 11 21 2 0
Extras (byes 2 leg byes 0 no balls 1 wides 4) 7
Total (10 Wkts 113.4 Overs) 343
Fall of Wkts 11 28 181 194 271 284 304 319 331 343
Vaas 24 4 85 2 0 1
Wickremasinghe 24 5 66 2 1 1
Chandana 33.4 9 108 5 0 2
Muralitharan 32 8 82 1 0 0
Sri Lanka won by an Innings and 67 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.