World Cup 1999 - Group A - (Javed Miandad League)

India vs Sri Lanka

2nd Test - Played at Taunton

Sri Lanka 1st Innings

R.S. Mahanama          ct Dravid            b Agarkar             23   75  2 0
S.T. Jayasuriya        ct Mongia            b Agarkar            188  260 21 0
DPMdeS Jayawardene     ct Mongia            b Srinath              6    5  1 0
P.A. de Silva                               b Srinath             11   20  1 0
M.S. Atapattu                               b Prasad               5   16  0 0
A. Ranatunga                         not out                     142  197 14 0
H.P. Tillekeratne                           b Srinath             10   33  0 0
WPUJC Vaas                        lbw       b Agarkar              0   18  0 0
G.P. Wickremasinghe                         b Agarkar              0    4  0 0
U.D.U. Chandana        ct Mongia            b Agarkar              0    3  0 0
M. Muralitharan        ct Ganguly           b Agarkar              0    9  0 0
Extras          (byes 4   leg byes 15   no balls 7   wides 0)     26
Total                       (10 Wkts  105.1 Overs)               411
Fall of Wkts    103  110  136  159  354  384  398  400  400  411
Srinath                 27     4   99   3    4  0
Agarkar                 25.1   1  109   6    2  0
Kumble                  33     7  119   0    0  0
Prasad                  20     3   65   1    3  0

India 1st Innings

A. Jadeja              ct Mahanama          b Muralitharan        39   56  5 1
R.R. Singh                        lbw       b Vaas                 8   16  0 1
R. Dravid                         lbw       b Chandana            19   51  4 0
M Azharuddin                                b Wickremasinghe      46   93  6 1
S.C. Ganguly           ct Mahanama          b Chandana            28   23  1 1
S. Ramesh                         lbw       b Muralitharan         7   15  1 0
N.R. Mongia                                 b Muralitharan        38  127  3 2
A.B. Agarkar           ct Mahanama          b Chandana             3    4  0 0
A. Kumble                            not out                      44  108  5 0
B.K.V. Prasad                     lbw       b Muralitharan         0    7  0 0
J. Srinath                        lbw       b Vaas                14   21  2 0
Extras           (byes 0   leg byes 3   no balls 4   wides 1)      8
Total                       (10 Wkts  86.1 Overs)                254
Fall of Wkts    25   64   69   111  124  164  167  213  223  254
Vaas                    18.1   5   55   2    2  0
Wickremasinghe          20     6   68   1    2  0
Chandana                25     6   83   3    0  0
Muralitharan            23     8   45   4    0  1

Sri Lanka 2nd Innings

R.S. Mahanama                               b Srinath              3   21  0 0
S.T. Jayasuriya        ct Jadeja            b Kumble              57  112  8 0
DPMdeS Jayawardene                lbw       b Kumble              36   52  4 0
P.A. de Silva          ct Dravid            b Prasad              35   53  4 0
M.S. Atapattu                          ct & b Kumble              58  119  5 0
A. Ranatunga           ct Mongia            b Prasad              53   78  8 0
H.P. Tillekeratne                 lbw       b Kumble               3    5  0 0
WPUJC Vaas                                  b Prasad               3   21  0 0
G.P. Wickremasinghe    ct Dravid            b Agarkar              4   22  1 0
U.D.U. Chandana                   lbw       b Kumble               0    3  0 0
M. Muralitharan                      not out                       2    7  0 0
Extras           (byes 0   leg byes 7   no balls 5   wides 4)     16
Total                       (10 Wkts  81.2 Overs)                270
Fall of Wkts    21   98   111  149  245  250  261  267  267  270
Srinath                 18     3   61   1    1  1
Agarkar                 16.2   0   82   1    2  1
Kumble                  24     6   52   5    0  0
Prasad                  23     5   68   3    2  2

India 2nd Innings

A. Jadeja                         lbw       b Muralitharan       117  229 12 2
R.R. Singh                        lbw       b Chandana            29   73  4 0
R. Dravid                         lbw       b Muralitharan        18   33  2 0
M Azharuddin           ct Atapattu          b Wickremasinghe      42   52  6 0
S.C. Ganguly                      lbw       b Muralitharan        38   57  6 1
S. Ramesh                         lbw       b Muralitharan        39   89  5 1
N.R. Mongia                                 b Wickremasinghe      37   53  5 1
A.B. Agarkar           ct Mahanama          b Chandana            14   16  3 0
A. Kumble                                   b Wickremasinghe       0    7  0 0
B.K.V. Prasad          ct Ranatunga         b Chandana             9   19  0 1
J. Srinath                           not out                       4    2  1 0
Extras          (byes 2   leg byes 11   no balls 4   wides 2)     19
Total                       (10 Wkts  104.2 Overs)               366
Fall of Wkts    62   97   160  221  280  302  320  343  362  366
Vaas                    17     1   84   0    1  0
Wickremasinghe          29.2  10   67   3    3  0
Chandana                26     6   91   3    0  2
Muralitharan            32     8  111   4    0  0

Sri Lanka won by 61 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.