World Cup 1999 - Group A - (Javed Miandad League)

India vs South Africa

2nd Test - Played at Hove

South Africa 1st Innings

G. Kirsten                        lbw       b Prasad              15   25  2 0
H.H. Gibbs                        lbw       b Kumble              23   62  1 0
J.H. Kallis                       lbw       b Kumble              85  142  9 0
D.J. Cullinan          ct Tendulkar         b Prasad              35   25  6 0
W.J. Cronje                       lbw       b Prasad             161  241 23 0
J.N. Rhodes            ct Jadeja            b Kumble               0    7  0 0
S.M. Pollock                      lbw       b Kumble               1    4  0 0
M.V. Boucher           ct Mongia            b Kumble               0    6  0 0
L. Klusener                          not out                      79  164 10 1
N. Boje                ct Mongia            b Kumble               7   11  1 0
A.A. Donald            ct Jadeja            b Singh                5   20  0 0
Extras          (byes 0   leg byes 10   no balls 5   wides 4)     19
Total                       (10 Wkts  116.4 Overs)               430
Fall of Wkts    19   90   137  242  248  256  256  387  408  430
Srinath                 23     2  108   0    3  3
Prasad                  29     3  114   3    4  0
Kumble                  38    13   90   6    0  1
Singh                   24.4   5  100   1    0  0
Tendulkar                2     0    8   0    0  0

India 1st Innings

A. Jadeja              ct Cronje            b Pollock              4    8  1 0
S.C. Ganguly           ct Boucher           b Pollock             81   84  8 3
S.R. Tendulkar                    lbw       b Boje                55   93  9 0
R. Dravid                         lbw       b Pollock             87  132 13 0
M Azharuddin           ct Boucher           b Boje                 0    1  0 0
R.R. Singh             ct Rhodes            b Pollock             34   48  7 0
N.R. Mongia            ct Cronje            b Boje                51  130  7 0
A.B. Agarkar                      lbw       b Klusener            25   44  4 0
A. Kumble                         lbw       b Boje                11   15  2 0
B.K.V. Prasad                     lbw       b Klusener             9   15  2 0
J. Srinath                           not out                       1    1  0 0
Extras           (byes 8   leg byes 3   no balls 6   wides 5)     22
Total                       (10 Wkts  93.5 Overs)                380
Fall of Wkts    5    145  145  145  224  327  342  366  379  380
Donald                  22     4   84   0    4  3
Pollock                 26     6   63   4    1  2
Boje                    28     4  121   4    0  0
Klusener                17.5   0  101   2    3  0

South Africa 2nd Innings

G. Kirsten             ct Azharuddin        b Singh               21   35  3 0
H.H. Gibbs             ct Mongia            b Singh              114  181 14 0
J.H. Kallis            st Mongia            b Kumble              26   22  3 0
D.J. Cullinan                     lbw       b Srinath              7   18  0 0
W.J. Cronje            ct Mongia            b Srinath              6   11  1 0
J.N. Rhodes                                 b Prasad              37   58  5 0
S.M. Pollock           ct Jadeja            b Kumble              23   42  4 0
M.V. Boucher           ct Mongia            b Kumble              11   25  2 0
L. Klusener            ct Mongia            b Kumble               1    8  0 0
N. Boje                ct Jadeja            b Prasad               4   17  0 0
A.A. Donald                          not out                      13   20  2 0
Extras           (byes 5   leg byes 2   no balls 3   wides 1)     11
Total                       (10 Wkts  72.1 Overs)                274
Fall of Wkts    50   89   106  112  204  235  245  251  256  274
Srinath                 16     0   62   2    3  1
Prasad                  13.1   3   35   2    0  0
Kumble                  23     7   70   4    0  0
Singh                   20     2  100   2    1  0

India 2nd Innings

A. Jadeja              ct Rhodes            b Pollock             50  128  3 0
S.C. Ganguly           ct Donald            b Boje                40   70  5 1
S.R. Tendulkar         ct Boucher           b Klusener            14   38  0 0
R. Dravid                                   b Boje                43   69  5 0
M Azharuddin                      lbw       b Donald              46   92  3 0
R.R. Singh             ct Boucher           b Donald              13   32  2 0
N.R. Mongia                       lbw       b Donald               0    5  0 0
A.B. Agarkar           ct Kirsten           b Pollock              1    7  0 0
A. Kumble                         lbw       b Boje                16   28  3 0
B.K.V. Prasad          ct Kirsten           b Pollock              1    4  0 0
J. Srinath                           not out                       3    8  0 0
Extras          (byes 11   leg byes 5   no balls 6   wides 1)     23
Total                       (10 Wkts  79.1 Overs)                250
Fall of Wkts    74   109  116  198  219  219  228  234  242  250
Donald                  18     4   56   3    3  0
Pollock                 22     8   63   3    2  1
Boje                    22.1   4   82   3    0  0
Klusener                17     5   33   1    1  0

South Africa won by 74 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.