World Cup 1999 - Group A - (Javed Miandad League)
South Africa
Played 5
Won 1 [20.0%]
Lost 4 [80.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - South Africa
Player T I NO Runs Avge HS 100 50 Ct St
H.H. Gibbs 3 6 0 264 44.00 114 2 0 1 0
W.J. Cronje 4 8 0 343 42.88 161 1 1 3 0
D.J. Cullinan 5 10 0 384 38.40 75 0 4 0 0
L. Klusener 2 4 1 111 37.00 79* 0 1 0 0
J.H. Kallis 5 10 0 346 34.60 97 0 3 0 0
G. Kirsten 5 10 0 210 21.00 46 0 0 5 0
S.M. Pollock 5 10 0 208 20.80 61 0 2 0 0
J.N. Rhodes 3 6 0 124 20.67 56 0 1 3 0
M.V. Boucher 5 10 0 178 17.80 48 0 0 16 0
N. Boje 5 10 3 102 14.57 32 0 0 0 0
D.M. Benkenstein 4 8 0 104 13.00 36 0 0 0 0
A.C. Dawson 1 2 1 11 11.00 6* 0 0 0 0
A.A. Donald 5 10 5 54 10.80 13* 0 0 3 0
S. Elworthy 3 6 0 27 4.50 18 0 0 1 0
Career Bowling Averages - South Africa
5 10
Player T O M Runs Wkts Avge Best wI wM
D.J. Cullinan 5 16.0 0 68 3 22.67 3-68 0 0
A.C. Dawson 1 29.0 5 92 4 23.00 4-92 0 0
S.M. Pollock 5 193.1 50 556 19 29.26 6-45 1 0
A.A. Donald 5 187.1 35 602 15 40.13 5-115 1 0
S. Elworthy 3 49.0 2 205 3 68.33 2-41 0 0
N. Boje 5 240.3 42 830 12 69.17 4-121 0 0
L. Klusener 2 56.5 7 241 3 80.33 2-101 0 0
Current Ratings - South Africa
Player Batting Bowling Fielding
G. Kirsten 302 [+58] 32 [+22]
H.H. Gibbs 485 [-126] 2 [-2]
W.J. Cronje 546 [-9] 23 [-1]
J.H. Kallis 459 [+25] 0
D.J. Cullinan 600 [+12] 52 [-8] -12 [-4]
J.N. Rhodes 185 [-3] 0
D.M. Benkenstein 146 [+39] -11 [-3]
L. Klusener 240 [-4] 7 [-1] -2 [+1]
S.M. Pollock 328 [+44] 495 [+50] -10 [+3]
D.N. Crookes
N. Boje 143 [+53] 286 [+21] -5 [+3]
A.C. Dawson 48 [+48] 321 [+321] 0
S. Elworthy 51 [-18] 32 [-38] 2 [-2]
M.V. Boucher 270 [+64] 263 [+38]
A.A. Donald 74 [-8] 379 [+28] 1 [-7]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.