World Cup 1999 - Group A - (Javed Miandad League)
Bowling Economy Rate
E/R Player O R
2.38 A.R. Whittall 16.0 38
2.57 R.D.B. Croft 133.0 342
2.59 M. Muralitharan 198.5 515
2.63 P.A. Strang 270.2 711
2.64 H.H. Streak 214.2 566
2.65 A. Kumble 296.0 784
2.67 M. Mbangwa 172.5 462
2.72 A.D. Mullally 221.5 603
2.76 G.P. Wickremasinghe 212.1 585
2.81 M.A. Ealham 69.0 194
2.82 D. Gough 195.1 550
2.82 U.D.U. Chandana 216.3 611
2.84 A.G. Huckle 239.0 679
2.88 S.M. Pollock 193.1 556
2.90 Mohammad Sheikh 209.1 607
2.95 WPUJC Vaas 202.5 599
3.02 M.A. Suji 223.4 675
3.02 T. Odoyo 196.1 593
3.12 A.R.C. Fraser 149.1 466
3.17 A.C. Dawson 29.0 92
3.22 Asif Karim 227.4 732
3.22 A.A. Donald 187.1 602
3.34 B.K.V. Prasad 241.1 806
3.39 J. Srinath 241.3 819
3.45 N. Boje 240.3 830
3.89 A.B. Agarkar 104.3 406
4.00 S.R. Tendulkar 2.0 8
4.05 R.R. Singh 140.4 569
4.18 S. Elworthy 49.0 205
4.24 L. Klusener 56.5 241
4.25 D.J. Cullinan 16.0 68
4.50 P.A. de Silva 10.0 45
5.25 A.D.R. Campbell 8.0 42
6.17 H.K. Olonga 24.0 148
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.