World Cup 1999 - Group A - (Javed Miandad League)
Best Bowling Average in Tests
5 10
Avge Player T O M Runs Wkts Best wI wM
19.42 A.R.C. Fraser 5 149.1 34 466 24 5-82 1 0
21.15 D. Gough 5 195.1 53 550 26 5-33 1 0
22.48 Mohammad Sheikh 5 209.1 59 607 27 7-39 1 0
22.63 U.D.U. Chandana 5 216.3 59 611 27 6-12 2 0
22.67 D.J. Cullinan 5 16.0 0 68 3 3-68 0 0
22.81 T. Odoyo 5 196.1 58 593 26 5-73 2 0
23.00 A.C. Dawson 1 29.0 5 92 4 4-92 0 0
23.19 A.D. Mullally 5 221.5 67 603 26 4-34 0 0
23.41 M. Muralitharan 5 198.5 68 515 22 4-45 0 0
25.96 M.A. Suji 5 223.4 62 675 26 5-61 1 0
26.59 G.P. Wickremasinghe 5 212.1 53 585 22 5-64 1 0
27.71 M.A. Ealham 2 69.0 17 194 7 3-39 0 0
28.50 R.D.B. Croft 3 133.0 38 342 12 4-87 0 0
28.52 WPUJC Vaas 5 202.5 48 599 21 5-52 1 0
29.26 S.M. Pollock 5 193.1 50 556 19 6-45 1 0
31.36 A. Kumble 5 296.0 84 784 25 6-90 2 1
32.33 A.G. Huckle 5 239.0 62 679 21 4-44 0 0
33.29 H.H. Streak 5 214.2 65 566 17 4-48 0 0
34.86 Asif Karim 5 227.4 53 732 21 4-49 0 0
35.54 M. Mbangwa 4 172.5 52 462 13 2-42 0 0
35.55 P.A. Strang 5 270.2 76 711 20 5-104 2 0
38.38 B.K.V. Prasad 5 241.1 41 806 21 6-114 1 0
40.13 A.A. Donald 5 187.1 35 602 15 5-115 1 0
40.60 A.B. Agarkar 5 104.3 14 406 10 6-109 1 0
58.50 J. Srinath 5 241.3 39 819 14 3-99 0 0
68.33 S. Elworthy 3 49.0 2 205 3 2-41 0 0
69.17 N. Boje 5 240.3 42 830 12 4-121 0 0
71.12 R.R. Singh 5 140.4 22 569 8 2-36 0 0
80.33 L. Klusener 2 56.5 7 241 3 2-101 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.