World Cup 1999 - Group A - (Javed Miandad League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
27 Mohammad Sheikh 5 209.1 59 607 22.48 7-39 1 0
27 U.D.U. Chandana 5 216.3 59 611 22.63 6-12 2 0
26 D. Gough 5 195.1 53 550 21.15 5-33 1 0
26 T. Odoyo 5 196.1 58 593 22.81 5-73 2 0
26 A.D. Mullally 5 221.5 67 603 23.19 4-34 0 0
26 M.A. Suji 5 223.4 62 675 25.96 5-61 1 0
25 A. Kumble 5 296.0 84 784 31.36 6-90 2 1
24 A.R.C. Fraser 5 149.1 34 466 19.42 5-82 1 0
22 M. Muralitharan 5 198.5 68 515 23.41 4-45 0 0
22 G.P. Wickremasinghe 5 212.1 53 585 26.59 5-64 1 0
21 WPUJC Vaas 5 202.5 48 599 28.52 5-52 1 0
21 A.G. Huckle 5 239.0 62 679 32.33 4-44 0 0
21 Asif Karim 5 227.4 53 732 34.86 4-49 0 0
21 B.K.V. Prasad 5 241.1 41 806 38.38 6-114 1 0
20 P.A. Strang 5 270.2 76 711 35.55 5-104 2 0
19 S.M. Pollock 5 193.1 50 556 29.26 6-45 1 0
17 H.H. Streak 5 214.2 65 566 33.29 4-48 0 0
15 A.A. Donald 5 187.1 35 602 40.13 5-115 1 0
14 J. Srinath 5 241.3 39 819 58.50 3-99 0 0
13 M. Mbangwa 4 172.5 52 462 35.54 2-42 0 0
12 R.D.B. Croft 3 133.0 38 342 28.50 4-87 0 0
12 N. Boje 5 240.3 42 830 69.17 4-121 0 0
10 A.B. Agarkar 5 104.3 14 406 40.60 6-109 1 0
8 R.R. Singh 5 140.4 22 569 71.12 2-36 0 0
7 M.A. Ealham 2 69.0 17 194 27.71 3-39 0 0
4 A.C. Dawson 1 29.0 5 92 23.00 4-92 0 0
3 L. Klusener 2 56.5 7 241 80.33 2-101 0 0
3 S. Elworthy 3 49.0 2 205 68.33 2-41 0 0
3 D.J. Cullinan 5 16.0 0 68 22.67 3-68 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.