World Cup 1999 - Group A - (Javed Miandad League)
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
96.80 A. Ranatunga 5 9 4 484 151* 2 1
73.17 G.P. Thorpe 5 7 1 439 148 2 1
71.86 M.O. Odumbe 5 8 1 503 225 1 3
66.89 DPMdeS Jayawardene 5 9 0 602 192 1 4
66.71 S.T. Jayasuriya 4 7 0 467 188 1 3
59.60 A. Flintoff 5 6 1 298 131 1 1
58.70 A. Jadeja 5 10 0 587 126 2 3
58.43 N. Hussain 5 7 0 409 140 1 3
56.25 S.C. Ganguly 5 9 1 450 120 1 2
55.11 A. Flower 5 9 0 496 149 2 1
54.67 M Azharuddin 5 9 0 492 126 1 2
50.00 N.V. Knight 5 7 0 350 229 1 1
48.17 D. Chudasama 4 8 2 289 130* 1 1
48.00 S.R. Tendulkar 3 6 1 240 82 0 3
47.56 K. Otieno 5 10 1 428 102 1 1
46.40 T. Odoyo 5 7 2 232 62 0 3
44.00 H.H. Gibbs 3 6 0 264 114 2 0
43.89 M.W. Goodwin 5 9 0 395 111 1 2
43.29 G.A. Hick 5 7 0 303 121 1 1
42.88 W.J. Cronje 4 8 0 343 161 1 1
39.00 R. Dravid 5 9 0 351 87 0 2
38.89 A.D.R. Campbell 5 9 0 350 127 1 1
38.60 G.W. Flower 3 5 0 193 74 0 2
38.40 D.J. Cullinan 5 10 0 384 75 0 4
38.00 S.K. Gupta 2 3 1 76 46* 0 0
37.33 N.H. Fairbrother 5 7 1 224 97 0 1
37.25 N.C. Johnson 5 9 1 298 94* 0 2
37.00 L. Klusener 2 4 1 111 79* 0 1
36.75 S.O. Tikolo 5 9 1 294 100* 1 1
36.50 M.S. Atapattu 2 4 0 146 77 0 2
34.60 J.H. Kallis 5 10 0 346 97 0 3
31.43 A. Vader 5 8 1 220 110* 1 0
31.33 N.R. Mongia 5 9 0 282 109 1 1
30.33 R.S. Mahanama 5 9 0 273 80 0 1
28.60 G.J. Whittall 3 6 1 143 68* 0 1
26.17 R.S. Kaluwitharana 4 7 1 157 48 0 0
26.11 R.R. Singh 5 10 1 235 61 0 1
23.56 S.V. Carlisle 5 9 0 212 51 0 1
21.86 A. Kumble 5 9 2 153 44* 0 0
21.67 P.A. de Silva 5 9 0 195 54 0 2
21.50 S. Ramesh 2 4 0 86 39 0 0
21.33 A.B. Agarkar 5 9 0 192 89 0 1
21.00 G. Kirsten 5 10 0 210 46 0 0
20.80 S.M. Pollock 5 10 0 208 61 0 2
20.67 J.N. Rhodes 3 6 0 124 56 0 1
20.62 H.S. Modi 5 8 0 165 64 0 1
19.83 D. Gough 5 6 0 119 71 0 1
19.71 H.P. Tillekeratne 5 8 1 138 79 0 1
19.00 H.H. Streak 5 9 2 133 48 0 0
18.29 Asif Karim 5 7 0 128 84 0 1
17.80 M.V. Boucher 5 10 0 178 48 0 0
14.71 P.A. Strang 5 9 2 103 27 0 0
14.57 N. Boje 5 10 3 102 32 0 0
14.33 A.J. Stewart 5 6 0 86 37 0 0
13.50 R.D.B. Croft 3 4 0 54 24 0 0
13.00 D.M. Benkenstein 4 8 0 104 36 0 0
11.40 A.D. Mullally 5 5 0 57 21 0 0
11.00 D.P. Viljoen 3 5 0 55 28 0 0
11.00 Mohammad Sheikh 5 7 3 44 18 0 0
11.00 A.C. Dawson 1 2 1 11 6* 0 0
10.80 A.A. Donald 5 10 5 54 13* 0 0
9.33 Ravindu Shah 4 7 1 56 23 0 0
8.50 J. Srinath 5 9 5 34 14 0 0
7.50 B.K.V. Prasad 5 9 1 60 14 0 0
7.14 M.A. Suji 5 7 0 50 22 0 0
5.50 M. Mbangwa 4 7 1 33 11 0 0
4.50 S. Elworthy 3 6 0 27 18 0 0
4.38 A.G. Huckle 5 9 1 35 10 0 0
2.00 M.A. Ealham 2 2 1 2 2* 0 0
1.62 WPUJC Vaas 5 8 0 13 4 0 0
1.33 G.P. Wickremasinghe 5 8 2 8 4* 0 0
0.40 M. Muralitharan 5 7 2 2 2* 0 0
0.29 U.D.U. Chandana 5 8 1 2 2 0 0
0.00 H.K. Olonga 1 2 1 0 0* 0 0
0.00 A.R. Whittall 1 2 0 0 0 0 0
A.R.C. Fraser 5 5 5 104 39* 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.