World Cup 1999 - Group A - (Javed Miandad League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
602 DPMdeS Jayawardene 5 9 0 66.89 192 1 4
587 A. Jadeja 5 10 0 58.70 126 2 3
503 M.O. Odumbe 5 8 1 71.86 225 1 3
496 A. Flower 5 9 0 55.11 149 2 1
492 M Azharuddin 5 9 0 54.67 126 1 2
484 A. Ranatunga 5 9 4 96.80 151* 2 1
467 S.T. Jayasuriya 4 7 0 66.71 188 1 3
450 S.C. Ganguly 5 9 1 56.25 120 1 2
439 G.P. Thorpe 5 7 1 73.17 148 2 1
428 K. Otieno 5 10 1 47.56 102 1 1
409 N. Hussain 5 7 0 58.43 140 1 3
395 M.W. Goodwin 5 9 0 43.89 111 1 2
384 D.J. Cullinan 5 10 0 38.40 75 0 4
351 R. Dravid 5 9 0 39.00 87 0 2
350 A.D.R. Campbell 5 9 0 38.89 127 1 1
350 N.V. Knight 5 7 0 50.00 229 1 1
346 J.H. Kallis 5 10 0 34.60 97 0 3
343 W.J. Cronje 4 8 0 42.88 161 1 1
303 G.A. Hick 5 7 0 43.29 121 1 1
298 N.C. Johnson 5 9 1 37.25 94* 0 2
298 A. Flintoff 5 6 1 59.60 131 1 1
294 S.O. Tikolo 5 9 1 36.75 100* 1 1
289 D. Chudasama 4 8 2 48.17 130* 1 1
282 N.R. Mongia 5 9 0 31.33 109 1 1
273 R.S. Mahanama 5 9 0 30.33 80 0 1
264 H.H. Gibbs 3 6 0 44.00 114 2 0
240 S.R. Tendulkar 3 6 1 48.00 82 0 3
235 R.R. Singh 5 10 1 26.11 61 0 1
232 T. Odoyo 5 7 2 46.40 62 0 3
224 N.H. Fairbrother 5 7 1 37.33 97 0 1
220 A. Vader 5 8 1 31.43 110* 1 0
212 S.V. Carlisle 5 9 0 23.56 51 0 1
210 G. Kirsten 5 10 0 21.00 46 0 0
208 S.M. Pollock 5 10 0 20.80 61 0 2
195 P.A. de Silva 5 9 0 21.67 54 0 2
193 G.W. Flower 3 5 0 38.60 74 0 2
192 A.B. Agarkar 5 9 0 21.33 89 0 1
178 M.V. Boucher 5 10 0 17.80 48 0 0
165 H.S. Modi 5 8 0 20.62 64 0 1
157 R.S. Kaluwitharana 4 7 1 26.17 48 0 0
153 A. Kumble 5 9 2 21.86 44* 0 0
146 M.S. Atapattu 2 4 0 36.50 77 0 2
143 G.J. Whittall 3 6 1 28.60 68* 0 1
138 H.P. Tillekeratne 5 8 1 19.71 79 0 1
133 H.H. Streak 5 9 2 19.00 48 0 0
128 Asif Karim 5 7 0 18.29 84 0 1
124 J.N. Rhodes 3 6 0 20.67 56 0 1
119 D. Gough 5 6 0 19.83 71 0 1
111 L. Klusener 2 4 1 37.00 79* 0 1
104 D.M. Benkenstein 4 8 0 13.00 36 0 0
104 A.R.C. Fraser 5 5 5 39* 0 0
103 P.A. Strang 5 9 2 14.71 27 0 0
102 N. Boje 5 10 3 14.57 32 0 0
86 S. Ramesh 2 4 0 21.50 39 0 0
86 A.J. Stewart 5 6 0 14.33 37 0 0
76 S.K. Gupta 2 3 1 38.00 46* 0 0
60 B.K.V. Prasad 5 9 1 7.50 14 0 0
57 A.D. Mullally 5 5 0 11.40 21 0 0
56 Ravindu Shah 4 7 1 9.33 23 0 0
55 D.P. Viljoen 3 5 0 11.00 28 0 0
54 R.D.B. Croft 3 4 0 13.50 24 0 0
54 A.A. Donald 5 10 5 10.80 13* 0 0
50 M.A. Suji 5 7 0 7.14 22 0 0
44 Mohammad Sheikh 5 7 3 11.00 18 0 0
35 A.G. Huckle 5 9 1 4.38 10 0 0
34 J. Srinath 5 9 5 8.50 14 0 0
33 M. Mbangwa 4 7 1 5.50 11 0 0
27 S. Elworthy 3 6 0 4.50 18 0 0
13 WPUJC Vaas 5 8 0 1.62 4 0 0
11 A.C. Dawson 1 2 1 11.00 6* 0 0
8 G.P. Wickremasinghe 5 8 2 1.33 4* 0 0
2 M.A. Ealham 2 2 1 2.00 2* 0 0
2 U.D.U. Chandana 5 8 1 0.29 2 0 0
2 M. Muralitharan 5 7 2 0.40 2* 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.