World Cup 1999 - Group A - (Javed Miandad League)
Kenya
Played 5
Won 4 [80.0%]
Lost 1 [20.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Kenya
Player T I NO Runs Avge HS 100 50 Ct St
M.O. Odumbe 5 8 1 503 71.86 225 1 3 3 0
D. Chudasama 4 8 2 289 48.17 130* 1 1 1 0
K. Otieno 5 10 1 428 47.56 102 1 1 31 3
T. Odoyo 5 7 2 232 46.40 62 0 3 1 0
S.K. Gupta 2 3 1 76 38.00 46* 0 0 0 0
S.O. Tikolo 5 9 1 294 36.75 100* 1 1 3 0
A. Vader 5 8 1 220 31.43 110* 1 0 4 0
H.S. Modi 5 8 0 165 20.62 64 0 1 4 0
Asif Karim 5 7 0 128 18.29 84 0 1 0 0
Mohammad Sheikh 5 7 3 44 11.00 18 0 0 2 0
Ravindu Shah 4 7 1 56 9.33 23 0 0 2 0
M.A. Suji 5 7 0 50 7.14 22 0 0 0 0
Career Bowling Averages - Kenya
5 10
Player T O M Runs Wkts Avge Best wI wM
Mohammad Sheikh 5 209.1 59 607 27 22.48 7-39 1 0
T. Odoyo 5 196.1 58 593 26 22.81 5-73 2 0
M.A. Suji 5 223.4 62 675 26 25.96 5-61 1 0
Asif Karim 5 227.4 53 732 21 34.86 4-49 0 0
Current Ratings - Kenya
Player Batting Bowling Fielding
K. Otieno 600 [+39] 695 [+98]
D. Chudasama 453 [-7] -36 [+1]
S.O. Tikolo 405 [-11] -9 [-1]
M.O. Odumbe 762 [+104] 12 [-4]
H.S. Modi 227 [+9] 0 [+6]
A. Vader 323 [-13] 0 [+2]
S.K. Gupta 183 [+4] -9 [-6]
Ravindu Shah 64 [-2] 10 [+10]
T. Odoyo 327 [+71] 779 [+30] -33 [+6]
Asif Karim 168 [-15] 594 [-15] -16 [+4]
J. Kamande
Mohammad Sheikh 41 [-7] 747 [+244] -39 [+4]
A. Suji
M.A. Suji 47 [-11] 700 [+126] -9 [+3]
J. Angara
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.