World Cup 1999 - Group A - (Javed Miandad League)
India
Played 5
Won 1 [20.0%]
Lost 4 [80.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - India
Player T I NO Runs Avge HS 100 50 Ct St
A. Jadeja 5 10 0 587 58.70 126 2 3 5 0
S.C. Ganguly 5 9 1 450 56.25 120 1 2 3 0
M Azharuddin 5 9 0 492 54.67 126 1 2 3 0
S.R. Tendulkar 3 6 1 240 48.00 82 0 3 1 0
R. Dravid 5 9 0 351 39.00 87 0 2 4 0
N.R. Mongia 5 9 0 282 31.33 109 1 1 19 1
R.R. Singh 5 10 1 235 26.11 61 0 1 1 0
A. Kumble 5 9 2 153 21.86 44* 0 0 3 0
S. Ramesh 2 4 0 86 21.50 39 0 0 1 0
A.B. Agarkar 5 9 0 192 21.33 89 0 1 1 0
J. Srinath 5 9 5 34 8.50 14 0 0 2 0
B.K.V. Prasad 5 9 1 60 7.50 14 0 0 3 0
Career Bowling Averages - India
5 10
Player T O M Runs Wkts Avge Best wI wM
A. Kumble 5 296.0 84 784 25 31.36 6-90 2 1
B.K.V. Prasad 5 241.1 41 806 21 38.38 6-114 1 0
A.B. Agarkar 5 104.3 14 406 10 40.60 6-109 1 0
J. Srinath 5 241.3 39 819 14 58.50 3-99 0 0
R.R. Singh 5 140.4 22 569 8 71.12 2-36 0 0
S.R. Tendulkar 3 2.0 0 8 0 0-8 0 0
Current Ratings - India
Player Batting Bowling Fielding
S.R. Tendulkar 509 [-8] -2 [+1] 7 [-1]
S.C. Ganguly 732 [-37] 19 [+8]
S. Ramesh 237 [+20] -66 [-21]
M Azharuddin 836 [+199] 26 [-10]
A. Jadeja 981 [+250] 21 [-5]
R. Dravid 545 [+55] 38
A.R. Khurasia
N.R. Mongia 433 [-20] 433 [+30]
R.R. Singh 379 [+20] 137 [+37] -3 [+3]
N. Chopra
A.B. Agarkar 316 [+71] 270 [+10] 0 [+10]
J. Srinath 51 [+9] 288 [+4] 0
A. Kumble 228 [-26] 707 [+57] 10 [-3]
D.S. Mohanty
B.K.V. Prasad 107 [-3] 521 [+6] -7 [-6]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.