World Cup 1999 - Group A - (Javed Miandad League)
England
Played 5
Won 4 [80.0%]
Lost 1 [20.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - England
Player T I NO Runs Avge HS 100 50 Ct St
G.P. Thorpe 5 7 1 439 73.17 148 2 1 2 0
A. Flintoff 5 6 1 298 59.60 131 1 1 1 0
N. Hussain 5 7 0 409 58.43 140 1 3 2 0
N.V. Knight 5 7 0 350 50.00 229 1 1 3 0
G.A. Hick 5 7 0 303 43.29 121 1 1 0 0
N.H. Fairbrother 5 7 1 224 37.33 97 0 1 0 0
D. Gough 5 6 0 119 19.83 71 0 1 6 0
A.J. Stewart 5 6 0 86 14.33 37 0 0 38 0
R.D.B. Croft 3 4 0 54 13.50 24 0 0 2 0
A.D. Mullally 5 5 0 57 11.40 21 0 0 3 0
M.A. Ealham 2 2 1 2 2.00 2* 0 0 0 0
A.R.C. Fraser 5 5 5 104 39* 0 0 2 0
Career Bowling Averages - England
5 10
Player T O M Runs Wkts Avge Best wI wM
A.R.C. Fraser 5 149.1 34 466 24 19.42 5-82 1 0
D. Gough 5 195.1 53 550 26 21.15 5-33 1 0
A.D. Mullally 5 221.5 67 603 26 23.19 4-34 0 0
M.A. Ealham 2 69.0 17 194 7 27.71 3-39 0 0
R.D.B. Croft 3 133.0 38 342 12 28.50 4-87 0 0
Current Ratings - England
Player Batting Bowling Fielding
N.V. Knight 549 [+105] 18 [-5]
A.J. Stewart 105 [+17] 830 [+94]
G.P. Thorpe 611 [-85] 6 [+10]
N.H. Fairbrother 313 [+26] -11 [-3]
G.A. Hick 450 [+65] -5 [+2]
N. Hussain 611 [+175] 1 [-3]
A. Flintoff 425 [+193] -11 [-7]
A.J. Hollioake
V.J. Wells
M.A. Ealham 1 [-4] 417 [+130] -55 [-24]
R.D.B. Croft 72 [-2] 363 [-6] -31 [+1]
D. Gough 171 [+119] 726 [+86] -6 [-8]
I.D. Austin
A.R.C. Fraser 154 [+46] 675 [+197] 0 [-4]
A.D. Mullally 71 [+13] 758 [+86] 3 [-2]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.