World Cup 1999 - Super Six - (Javed Miandad League)

England vs Australia

Played at Edgbaston

Australia 1st Innings

M.E. Waugh             ct Croft             b Gough                2   10  0 0
A.C. Gilchrist                    lbw       b Fraser              50  104  6 0
R.T. Ponting                      lbw       b Croft               12   32  1 0
M.G. Bevan             ct Stewart           b Croft              113  174 16 1
S.R. Waugh             ct Stewart           b Mullally             6    8  0 0
D.R. Martyn            ct Stewart           b Croft               68  144  7 1
D.S. Lehmann           ct Stewart           b Mullally             0    8  0 0
B.P. Julian                          not out                       7   38  0 0
A.C. Dale              ct Thorpe            b Croft                0    1  0 0
D.W. Fleming                      lbw       b Croft                3   20  0 0
G.D. McGrath           ct Stewart           b Croft                0    1  0 0
Extras           (byes 1   leg byes 0   no balls 3   wides 3)      7
Total                       (10 Wkts  89.3 Overs)                268
Fall of Wkts    6    34   104  117  244  247  263  263  268  268
Gough                   21     5   47   1    0  1
Mullally                24     8   60   2    3  1
Croft                   30.3   6  106   6    0  1
Fraser                  14     4   54   1    0  0

England 1st Innings

N. Hussain                                  b McGrath              4   23  0 0
N.V. Knight            ct Gilchrist         b McGrath             94  176 10 0
G.A. Hick                       run out                           69  100  8 0
G.P. Thorpe            ct Gilchrist         b McGrath             40   57  7 0
N.H. Fairbrother                  lbw       b Fleming             65  131  6 0
A. Flintoff                                 b Fleming             56  134  6 0
A.J. Stewart           ct Gilchrist         b Dale                34   70  5 0
D. Gough               ct Dale              b Julian              10   29  0 0
R.D.B. Croft           ct Gilchrist         b Dale                28   69  3 0
A.D. Mullally                        not out                       6   14  0 0
A.R.C. Fraser          ct Lehmann           b Fleming              9   22  1 0
Extras          (byes 9   leg byes 11   no balls 12   wides 5)    37
Total                       (10 Wkts  134.5 Overs)               452
Fall of Wkts    10   132  219  223  348  351  375  433  438  452
McGrath                 43     9  104   3    7  1
Fleming                 39.5  10  103   3    5  4
Dale                    28     1  109   2    2  0
Julian                  24     2  116   1    2  0

Australia 2nd Innings

M.E. Waugh                      run out                           23   51  2 0
A.C. Gilchrist         ct Stewart           b Mullally            77  119 13 1
R.T. Ponting           ct Fraser            b Mullally            36   54  6 0
M.G. Bevan             ct Flintoff          b Mullally            12   27  2 0
D.W. Fleming           ct Stewart           b Croft                0    6  0 0
G.D. McGrath           ct Fraser            b Mullally             0    2  0 0
S.R. Waugh                        lbw       b Mullally             8   10  1 0
D.R. Martyn                                 b Gough                4   17  1 0
D.S. Lehmann           ct Stewart           b Fraser              17   52  1 0
B.P. Julian                          not out                      29   37  2 0
A.C. Dale                         lbw       b Fraser               0    4  0 0
Extras          (byes 0   leg byes 13   no balls 3   wides 1)     17
Total                       (10 Wkts  62.3 Overs)                223
Fall of Wkts    57   124  155  156  156  157  164  178  221  223
Gough                   16     2   60   1    2  0
Mullally                19     3   66   5    1  1
Croft                   15     3   43   1    0  0
Fraser                  12.3   5   41   2    1  0

England 2nd Innings

N. Hussain                           not out                      17   34  3 0
N.V. Knight                                 b McGrath             16   17  3 0
G.A. Hick                            not out                       4   23  0 0
G.P. Thorpe
N.H. Fairbrother
A. Flintoff
A.J. Stewart
D. Gough
R.D.B. Croft
A.D. Mullally
A.R.C. Fraser
Extras           (byes 4   leg byes 0   no balls 0   wides 0)      4
Total                        (1 Wkt  12.0 Overs)                  41
Fall of Wkt     23
McGrath                  6     1   19   1    1  0
Fleming                  6     1   18   0    1  0

England won by 9 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)