World Cup 1999 - Super Six - (Javed Miandad League)

Sri Lanka vs Australia

Played at Headingley

Australia 1st Innings

A.C. Gilchrist                    lbw       b Wickremasinghe       0    4  0 0
D.R. Martyn            ct Kaluwitharana     b Wickremasinghe      11   34  2 0
R.T. Ponting           st Kaluwitharana     b Chandana             2   31  0 0
M.G. Bevan             st Kaluwitharana     b Muralitharan        84  131  9 2
S.R. Waugh             ct Mahanama          b Chandana            92  161 14 0
D.S. Lehmann           ct Kaluwitharana     b Wickremasinghe      53   76  5 2
T.M. Moody             ct Kaluwitharana     b Muralitharan         5   10  1 0
S. Lee                            lbw       b Chandana            48   89  4 1
A.C. Dale              ct Tillekeratne      b Muralitharan        22   69  4 0
D.W. Fleming                                b Chandana             0    4  0 0
G.D. McGrath                         not out                       7   17  0 0
Extras           (byes 0   leg byes 3   no balls 0   wides 1)      4
Total                       (10 Wkts  104.2 Overs)               328
Fall of Wkts    0    13   13   193  193  210  288  312  312  328
Wickremasinghe          22     7   74   3    0  1
Chandana                39    17   92   4    0  0
Muralitharan            31.2   6   97   3    0  0
Hathurusinghe           12     1   62   0    0  0

Sri Lanka 1st Innings

R.S. Mahanama          ct Lee               b Dale                75  117  8 0
S.T. Jayasuriya                             b Fleming              1    9  0 0
DPMdeS Jayawardene     ct Waugh S.R.        b Dale                32   37  4 0
P.A. de Silva                               b Fleming             37   72  4 0
R.S. Kaluwitharana     ct Gilchrist         b Dale                78  120  9 0
A. Ranatunga                         not out                     133  210 13 0
H.P. Tillekeratne      ct Gilchrist         b Dale                46  124  4 0
U.C. Hathurusinghe                lbw       b Lee                  0    6  0 0
G.P. Wickremasinghe                         b Lee                  0    1  0 0
U.D.U. Chandana                             b Dale                 0   12  0 0
M. Muralitharan        ct Ponting           b Lee                  0    4  0 0
Extras           (byes 1   leg byes 7   no balls 4   wides 2)     14
Total                       (10 Wkts  117.4 Overs)               416
Fall of Wkts    9    49   121  174  294  410  411  412  415  416
Fleming                 36     4  145   2    1  0
McGrath                 28     5   84   0    0  1
Dale                    34     5   87   5    4  0
Lee                     19.4   2   92   3    1  1

Australia 2nd Innings

A.C. Gilchrist         ct Kaluwitharana     b Chandana           134  278 20 0
D.R. Martyn            ct Muralitharan      b Hathurusinghe       39   54  7 0
R.T. Ponting                                b Muralitharan        38   29  7 0
M.G. Bevan             ct Ranatunga         b Chandana            30   66  4 0
S.R. Waugh                        lbw       b Chandana             0    1  0 0
D.S. Lehmann           ct Kaluwitharana     b Chandana            26   58  4 0
T.M. Moody             ct Kaluwitharana     b Chandana            17   54  2 0
S. Lee                               not out                       5   14  0 0
A.C. Dale              ct Hathurusinghe     b Chandana             0    2  0 0
D.W. Fleming                           ct & b Chandana             0    1  0 0
G.D. McGrath           ct Mahanama          b Hathurusinghe        1   11  0 0
Extras           (byes 2   leg byes 8   no balls 0   wides 0)     10
Total                       (10 Wkts  94.4 Overs)                300
Fall of Wkts    61   110  197  199  248  294  297  297  297  300
Wickremasinghe          32    11   80   0    0  0
Chandana                34    10   86   7    0  0
Muralitharan            14     4   39   1    0  0
Hathurusinghe           14.4   1   85   2    0  0

Sri Lanka 2nd Innings

R.S. Mahanama          ct Gilchrist         b McGrath              1    7  0 0
S.T. Jayasuriya        ct Moody             b McGrath             19   37  3 0
DPMdeS Jayawardene                   not out                      91  152  8 0
P.A. de Silva                        not out                      93  143 11 0
R.S. Kaluwitharana
A. Ranatunga
H.P. Tillekeratne
U.C. Hathurusinghe
G.P. Wickremasinghe
U.D.U. Chandana
M. Muralitharan
Extras           (byes 0   leg byes 4   no balls 6   wides 0)     10
Total                        (2 Wkts  55.2 Overs)                214
Fall of Wkts    2    39
Fleming                 13     0   51   0    2  0
McGrath                 16.2   3   58   2    2  0
Dale                    15     0   50   0    1  0
Lee                     11     0   51   0    2  0

Sri Lanka won by 8 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)