World Cup 1999 - Semi-Final - (Javed Miandad League)
Kenya vs England
Played at Old Trafford
Kenya 1st Innings
K. Otieno lbw b Fraser 82 178 10 0
D. Chudasama ct Flintoff b Fraser 16 39 2 0
S.O. Tikolo b Fraser 2 8 0 0
M.O. Odumbe ct & b Fraser 58 106 7 0
H.S. Modi ct Mullally b Fraser 0 1 0 0
A. Vader lbw b Mullally 31 44 1 0
Ravindu Shah b Fraser 1 5 0 0
T. Odoyo ct Croft b Mullally 29 46 6 0
Asif Karim lbw b Mullally 1 3 0 0
M.A. Suji st Stewart b Croft 3 12 0 0
Mohammad Sheikh not out 0 7 0 0
Extras (byes 0 leg byes 2 no balls 5 wides 1) 8
Total (10 Wkts 73.5 Overs) 231
Fall of Wkts 25 35 143 143 187 197 201 203 223 231
Mullally 22.5 6 65 3 2 1
Fraser 21 5 61 6 2 0
Croft 16 4 42 1 0 0
Austin 14 0 61 0 2 0
England 1st Innings
N. Hussain ct Otieno b Odoyo 10 22 1 0
N.V. Knight ct Otieno b Odoyo 23 93 3 0
G.A. Hick lbw b Odoyo 1 11 0 0
A.R.C. Fraser ct Odumbe b Suji M.A. 9 11 2 0
G.P. Thorpe ct Otieno b Odoyo 3 7 0 0
N.H. Fairbrother ct Otieno b Asif Karim 53 120 6 0
A. Flintoff lbw b Asif Karim 22 37 3 0
A.J. Stewart ct Odumbe b Asif Karim 21 30 3 0
R.D.B. Croft not out 14 36 2 0
A.D. Mullally lbw b Odoyo 6 17 1 0
I.D. Austin ct Otieno b Odoyo 0 2 0 0
Extras (byes 0 leg byes 5 no balls 0 wides 3) 8
Total (10 Wkts 64.1 Overs) 170
Fall of Wkts 15 26 41 44 59 105 149 150 170 170
Suji M.A. 25 8 54 1 0 1
Odoyo 17.1 3 49 6 1 1
Asif Karim 16 4 27 3 0 1
Mohammad Sheikh 6 0 35 0 0 0
Kenya 2nd Innings
K. Otieno run out 0 2 0 0
D. Chudasama ct Stewart b Fraser 10 34 1 0
S.O. Tikolo ct Fairbrother b Mullally 0 7 0 0
M.O. Odumbe lbw b Mullally 0 1 0 0
H.S. Modi b Mullally 20 51 2 0
A. Vader ct Mullally b Fraser 38 120 4 0
Ravindu Shah ct Stewart b Fraser 3 10 0 0
T. Odoyo b Fraser 24 54 3 0
Asif Karim ct Stewart b Mullally 2 3 0 0
M.A. Suji ct Stewart b Mullally 3 33 0 0
Mohammad Sheikh not out 1 15 0 0
Extras (byes 0 leg byes 2 no balls 6 wides 0) 8
Total (10 Wkts 53.3 Overs) 109
Fall of Wkts 0 0 0 22 35 42 89 92 104 109
Mullally 18.3 6 24 5 3 0
Fraser 19 5 35 4 3 0
Croft 9 3 29 0 0 0
Austin 7 2 19 0 3 0
England 2nd Innings
N. Hussain b Mohammad Sheikh 28 82 4 0
N.V. Knight lbw b Odoyo 18 46 3 0
G.A. Hick ct Otieno b Mohammad Sheikh 46 72 8 0
G.P. Thorpe ct Otieno b Suji M.A. 12 23 1 0
N.H. Fairbrother ct Odumbe b Odoyo 22 49 2 0
A. Flintoff ct Otieno b Suji M.A. 4 12 1 0
A.J. Stewart not out 21 60 2 0
R.D.B. Croft not out 14 35 1 0
A.D. Mullally
A.R.C. Fraser
I.D. Austin
Extras (byes 1 leg byes 1 no balls 1 wides 3) 6
Total (6 Wkts 63.0 Overs) 171
Fall of Wkts 33 81 108 112 118 146
Suji M.A. 21 6 44 2 0 3
Odoyo 16 6 39 2 1 0
Asif Karim 13 1 49 0 0 0
Mohammad Sheikh 13 2 37 2 0 0
England won by 4 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)