World Cup 1999 - Final - (Javed Miandad League)

Bowling Economy Rate

  E/R   Player                           O        R
 2.48   R.D.B. Croft                 210.3      522
 2.49   M.A. Suji                    180.5      450
 2.50   U.D.U. Chandana              161.5      405
 2.55   Mushtaq Ahmed                245.2      626
 2.58   WPUJC Vaas                    38.0       98
 2.59   A.R.C. Fraser                191.0      495
 2.63   Shoaib Akhtar                 41.5      110
 2.64   T. Odoyo                     161.4      426
 2.69   Mohammad Sheikh              126.0      339
 2.76   Asif Karim                   149.4      413
 2.80   G.P. Wickremasinghe           88.0      246
 2.80   Saqlain Mushtaq              242.4      680
 2.83   A.D. Mullally                216.2      612
 2.84   D. Gough                     160.4      457
 2.89   M. Muralitharan              122.0      352
 2.89   Wasim Akram                  139.3      403
 3.09   C.E.L. Ambrose               126.2      391
 3.17   G.D. McGrath                 135.5      430
 3.18   M. Dillon                     30.1       96
 3.34   D.W. Fleming                  94.5      317
 3.48   Waqar Younis                 136.0      473
 3.50   N.O. Perry                   171.5      601
 3.56   R.D. King                    116.0      413
 3.60   C.A. Walsh                   144.0      519
 3.65   K.L.T. Arthurton              20.0       73
 3.66   A.C. Dale                    126.0      461
 3.81   I.D. Austin                   21.0       80
 3.98   M.A. Ealham                   28.4      114
 4.66   U.C. Hathurusinghe            61.1      285
 4.66   S. Lee                        30.4      143
 4.91   B.P. Julian                   64.0      314
 5.12   Salim Malik                    8.0       41
 5.78   P.R. Reiffel                  32.0      185
 6.00   J.C. Adams                     8.0       48
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.