World Cup 1999 - Final - (Javed Miandad League)
Best Bowling Average in Tests
5 10
Avge Player T O M Runs Wkts Best wI wM
17.04 T. Odoyo 4 161.4 50 426 25 6-49 2 0
18.33 Shoaib Akhtar 1 41.5 9 110 6 5-98 1 0
18.41 U.D.U. Chandana 3 161.5 54 405 22 7-86 2 1
19.19 Wasim Akram 4 139.3 39 403 21 5-44 1 0
19.80 A.R.C. Fraser 5 191.0 54 495 25 6-61 2 1
20.58 C.E.L. Ambrose 3 126.2 27 391 19 5-68 2 0
21.19 Mohammad Sheikh 4 126.0 40 339 16 5-64 1 0
21.59 Mushtaq Ahmed 5 245.2 77 626 29 7-70 1 1
22.67 A.D. Mullally 5 216.2 56 612 27 5-24 3 0
22.80 M.A. Ealham 1 28.4 4 114 5 5-92 1 0
23.47 M. Muralitharan 3 122.0 29 352 15 4-71 0 0
24.29 Saqlain Mushtaq 5 242.4 64 680 28 5-99 1 0
24.29 Asif Karim 4 149.4 37 413 17 4-83 0 0
26.88 D. Gough 4 160.4 41 457 17 4-56 0 0
29.00 R.D.B. Croft 4 210.3 57 522 18 6-106 1 0
30.00 M.A. Suji 4 180.5 53 450 15 4-38 0 0
30.05 N.O. Perry 4 171.5 37 601 20 5-117 1 0
30.53 C.A. Walsh 4 144.0 20 519 17 5-27 1 0
34.42 R.D. King 4 116.0 24 413 12 3-74 0 0
36.50 K.L.T. Arthurton 3 20.0 4 73 2 1-17 0 0
41.00 G.P. Wickremasinghe 2 88.0 25 246 6 3-74 0 0
43.00 G.D. McGrath 3 135.5 25 430 10 4-165 0 0
47.67 S. Lee 1 30.4 2 143 3 3-92 0 0
49.00 WPUJC Vaas 1 38.0 16 98 2 2-56 0 0
57.00 U.C. Hathurusinghe 3 61.1 7 285 5 2-40 0 0
57.62 A.C. Dale 3 126.0 11 461 8 5-87 1 0
59.12 Waqar Younis 5 136.0 19 473 8 3-44 0 0
63.40 D.W. Fleming 2 94.5 15 317 5 3-103 0 0
78.50 B.P. Julian 2 64.0 3 314 4 3-198 0 0
96.00 M. Dillon 1 30.1 4 96 1 1-84 0 0
185.00 P.R. Reiffel 1 32.0 1 185 1 1-185 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.