World Cup 1999 - Final - (Javed Miandad League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
29 Mushtaq Ahmed 5 245.2 77 626 21.59 7-70 1 1
28 Saqlain Mushtaq 5 242.4 64 680 24.29 5-99 1 0
27 A.D. Mullally 5 216.2 56 612 22.67 5-24 3 0
25 T. Odoyo 4 161.4 50 426 17.04 6-49 2 0
25 A.R.C. Fraser 5 191.0 54 495 19.80 6-61 2 1
22 U.D.U. Chandana 3 161.5 54 405 18.41 7-86 2 1
21 Wasim Akram 4 139.3 39 403 19.19 5-44 1 0
20 N.O. Perry 4 171.5 37 601 30.05 5-117 1 0
19 C.E.L. Ambrose 3 126.2 27 391 20.58 5-68 2 0
18 R.D.B. Croft 4 210.3 57 522 29.00 6-106 1 0
17 Asif Karim 4 149.4 37 413 24.29 4-83 0 0
17 D. Gough 4 160.4 41 457 26.88 4-56 0 0
17 C.A. Walsh 4 144.0 20 519 30.53 5-27 1 0
16 Mohammad Sheikh 4 126.0 40 339 21.19 5-64 1 0
15 M. Muralitharan 3 122.0 29 352 23.47 4-71 0 0
15 M.A. Suji 4 180.5 53 450 30.00 4-38 0 0
12 R.D. King 4 116.0 24 413 34.42 3-74 0 0
10 G.D. McGrath 3 135.5 25 430 43.00 4-165 0 0
8 A.C. Dale 3 126.0 11 461 57.62 5-87 1 0
8 Waqar Younis 5 136.0 19 473 59.12 3-44 0 0
6 Shoaib Akhtar 1 41.5 9 110 18.33 5-98 1 0
6 G.P. Wickremasinghe 2 88.0 25 246 41.00 3-74 0 0
5 M.A. Ealham 1 28.4 4 114 22.80 5-92 1 0
5 D.W. Fleming 2 94.5 15 317 63.40 3-103 0 0
5 U.C. Hathurusinghe 3 61.1 7 285 57.00 2-40 0 0
4 B.P. Julian 2 64.0 3 314 78.50 3-198 0 0
3 S. Lee 1 30.4 2 143 47.67 3-92 0 0
2 WPUJC Vaas 1 38.0 16 98 49.00 2-56 0 0
2 K.L.T. Arthurton 3 20.0 4 73 36.50 1-17 0 0
1 M. Dillon 1 30.1 4 96 96.00 1-84 0 0
1 P.R. Reiffel 1 32.0 1 185 185.00 1-185 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.