World Cup 1999 - Final - (Javed Miandad League)
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
86.67 M.O. Odumbe 4 7 1 520 295 1 2
69.00 B.P. Julian 2 4 3 69 29* 0 0
67.50 M.S. Atapattu 1 2 0 135 128 1 0
65.50 P.A. de Silva 3 6 2 262 93* 0 2
61.57 K. Otieno 4 7 0 431 148 1 3
59.67 A. Ranatunga 3 5 2 179 133* 1 0
53.56 Saeed Anwar 5 10 1 482 168 3 0
53.00 S. Lee 1 2 1 53 48 0 0
51.50 A.C. Gilchrist 3 6 0 309 134 1 2
47.33 A. Vader 4 6 0 284 101 1 0
46.00 H.P. Tillekeratne 2 3 1 92 46 0 0
45.43 S.O. Tikolo 4 7 0 318 166 1 1
45.12 J.C. Adams 4 8 0 361 154 1 1
44.83 M.G. Bevan 3 6 0 269 113 1 1
44.78 Inzamam-Ul-Haq 5 9 0 403 69 0 3
44.00 P.V. Simmons 1 2 0 88 82 0 1
43.50 S.C. Williams 4 8 0 348 115 1 1
43.33 Shahid Afridi 5 10 1 390 92 0 4
43.00 M. Dillon 1 2 1 43 43* 0 0
41.62 N.H. Fairbrother 5 9 1 333 73 0 3
40.83 B.C. Lara 3 6 0 245 84 0 2
40.56 G.A. Hick 5 10 1 365 85 0 3
36.33 Salim Malik 5 9 3 218 49* 0 0
36.25 S.T. Jayasuriya 2 4 0 145 67 0 2
35.50 N.V. Knight 5 10 0 355 94 0 2
35.00 H.S. Modi 4 6 0 210 93 0 2
34.50 Yousuf Youhana 5 9 1 276 96 0 3
34.00 DPMdeS Jayawardene 3 6 1 170 91* 0 1
31.17 R.S. Mahanama 3 6 0 187 83 0 2
30.50 S. Chanderpaul 4 8 0 244 88 0 2
29.89 G.P. Thorpe 5 9 0 269 94 0 2
29.71 A. Flintoff 5 9 2 208 56 0 1
28.33 D.S. Lehmann 3 6 0 170 62 0 2
27.83 D.R. Martyn 3 6 0 167 68 0 1
25.67 A.J. Stewart 5 8 2 154 34 0 0
25.60 R.S. Kaluwitharana 3 5 0 128 78 0 1
25.38 R.D. Jacobs 4 8 0 203 61 0 1
24.25 R.D.B. Croft 4 6 2 97 29 0 0
23.00 H.R. Bryan 1 2 0 46 32 0 0
21.83 S.R. Waugh 3 6 0 131 92 0 1
21.67 T. Odoyo 4 6 0 130 43 0 0
21.00 D. Chudasama 4 7 1 126 38 0 0
19.83 Moin Khan 4 6 0 119 42 0 0
18.50 Wasim Akram 4 7 1 111 22* 0 0
18.00 N. Hussain 5 10 1 162 40 0 0
17.83 Saqlain Mushtaq 5 8 2 107 24 0 0
17.80 A.R.C. Fraser 5 7 2 89 29 0 0
17.50 S.L. Campbell 4 8 0 140 40 0 0
17.50 C.E.L. Ambrose 3 6 0 105 33 0 0
16.83 R.T. Ponting 3 6 0 101 38 0 0
16.25 M.E. Waugh 2 4 0 65 30 0 0
16.14 Ijaz Ahmed 4 7 0 113 57 0 1
14.20 A.D. Mullally 5 7 2 71 30* 0 0
14.00 Wajahatullah Wasti 1 2 0 28 18 0 0
13.83 K.L.T. Arthurton 3 6 0 83 21 0 0
12.00 Ravindu Shah 4 6 0 72 43 0 0
11.00 T.M. Moody 1 2 0 22 17 0 0
9.50 R.S. Kalpage 1 2 0 19 13 0 0
8.67 D. Gough 4 6 0 52 16 0 0
8.50 Azhar Mahmood 1 2 0 17 17 0 0
8.29 Mushtaq Ahmed 5 8 1 58 20 0 0
7.43 C.A. Walsh 4 8 1 52 24 0 0
7.40 N.O. Perry 4 8 3 37 13 0 0
5.80 Asif Karim 4 6 1 29 16* 0 0
5.67 Mohammad Sheikh 4 6 3 17 9 0 0
4.50 G.D. McGrath 3 6 2 18 10* 0 0
4.33 A.C. Dale 3 6 0 26 22 0 0
3.83 Waqar Younis 5 8 2 23 10* 0 0
3.50 WPUJC Vaas 1 2 0 7 4 0 0
3.00 R.D. King 4 8 3 15 9* 0 0
3.00 M.A. Suji 4 6 2 12 4* 0 0
2.00 P.R. Reiffel 1 2 0 4 4 0 0
2.00 Shoaib Akhtar 1 2 0 4 4 0 0
1.00 U.D.U. Chandana 3 5 0 5 4 0 0
0.75 D.W. Fleming 2 4 0 3 3 0 0
0.67 G.P. Wickremasinghe 2 3 0 2 2 0 0
0.00 I.D. Austin 1 1 0 0 0 0 0
0.00 M.A. Ealham 1 2 0 0 0 0 0
0.00 U.C. Hathurusinghe 3 5 0 0 0 0 0
0.00 M. Muralitharan 3 5 1 0 0* 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.