World Cup 1999 - Final - (Javed Miandad League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
520 M.O. Odumbe 4 7 1 86.67 295 1 2
482 Saeed Anwar 5 10 1 53.56 168 3 0
431 K. Otieno 4 7 0 61.57 148 1 3
403 Inzamam-Ul-Haq 5 9 0 44.78 69 0 3
390 Shahid Afridi 5 10 1 43.33 92 0 4
365 G.A. Hick 5 10 1 40.56 85 0 3
361 J.C. Adams 4 8 0 45.12 154 1 1
355 N.V. Knight 5 10 0 35.50 94 0 2
348 S.C. Williams 4 8 0 43.50 115 1 1
333 N.H. Fairbrother 5 9 1 41.62 73 0 3
318 S.O. Tikolo 4 7 0 45.43 166 1 1
309 A.C. Gilchrist 3 6 0 51.50 134 1 2
284 A. Vader 4 6 0 47.33 101 1 0
276 Yousuf Youhana 5 9 1 34.50 96 0 3
269 M.G. Bevan 3 6 0 44.83 113 1 1
269 G.P. Thorpe 5 9 0 29.89 94 0 2
262 P.A. de Silva 3 6 2 65.50 93* 0 2
245 B.C. Lara 3 6 0 40.83 84 0 2
244 S. Chanderpaul 4 8 0 30.50 88 0 2
218 Salim Malik 5 9 3 36.33 49* 0 0
210 H.S. Modi 4 6 0 35.00 93 0 2
208 A. Flintoff 5 9 2 29.71 56 0 1
203 R.D. Jacobs 4 8 0 25.38 61 0 1
187 R.S. Mahanama 3 6 0 31.17 83 0 2
179 A. Ranatunga 3 5 2 59.67 133* 1 0
170 D.S. Lehmann 3 6 0 28.33 62 0 2
170 DPMdeS Jayawardene 3 6 1 34.00 91* 0 1
167 D.R. Martyn 3 6 0 27.83 68 0 1
162 N. Hussain 5 10 1 18.00 40 0 0
154 A.J. Stewart 5 8 2 25.67 34 0 0
145 S.T. Jayasuriya 2 4 0 36.25 67 0 2
140 S.L. Campbell 4 8 0 17.50 40 0 0
135 M.S. Atapattu 1 2 0 67.50 128 1 0
131 S.R. Waugh 3 6 0 21.83 92 0 1
130 T. Odoyo 4 6 0 21.67 43 0 0
128 R.S. Kaluwitharana 3 5 0 25.60 78 0 1
126 D. Chudasama 4 7 1 21.00 38 0 0
119 Moin Khan 4 6 0 19.83 42 0 0
113 Ijaz Ahmed 4 7 0 16.14 57 0 1
111 Wasim Akram 4 7 1 18.50 22* 0 0
107 Saqlain Mushtaq 5 8 2 17.83 24 0 0
105 C.E.L. Ambrose 3 6 0 17.50 33 0 0
101 R.T. Ponting 3 6 0 16.83 38 0 0
97 R.D.B. Croft 4 6 2 24.25 29 0 0
92 H.P. Tillekeratne 2 3 1 46.00 46 0 0
89 A.R.C. Fraser 5 7 2 17.80 29 0 0
88 P.V. Simmons 1 2 0 44.00 82 0 1
83 K.L.T. Arthurton 3 6 0 13.83 21 0 0
72 Ravindu Shah 4 6 0 12.00 43 0 0
71 A.D. Mullally 5 7 2 14.20 30* 0 0
69 B.P. Julian 2 4 3 69.00 29* 0 0
65 M.E. Waugh 2 4 0 16.25 30 0 0
58 Mushtaq Ahmed 5 8 1 8.29 20 0 0
53 S. Lee 1 2 1 53.00 48 0 0
52 C.A. Walsh 4 8 1 7.43 24 0 0
52 D. Gough 4 6 0 8.67 16 0 0
46 H.R. Bryan 1 2 0 23.00 32 0 0
43 M. Dillon 1 2 1 43.00 43* 0 0
37 N.O. Perry 4 8 3 7.40 13 0 0
29 Asif Karim 4 6 1 5.80 16* 0 0
28 Wajahatullah Wasti 1 2 0 14.00 18 0 0
26 A.C. Dale 3 6 0 4.33 22 0 0
23 Waqar Younis 5 8 2 3.83 10* 0 0
22 T.M. Moody 1 2 0 11.00 17 0 0
19 R.S. Kalpage 1 2 0 9.50 13 0 0
18 G.D. McGrath 3 6 2 4.50 10* 0 0
17 Azhar Mahmood 1 2 0 8.50 17 0 0
17 Mohammad Sheikh 4 6 3 5.67 9 0 0
15 R.D. King 4 8 3 3.00 9* 0 0
12 M.A. Suji 4 6 2 3.00 4* 0 0
7 WPUJC Vaas 1 2 0 3.50 4 0 0
5 U.D.U. Chandana 3 5 0 1.00 4 0 0
4 P.R. Reiffel 1 2 0 2.00 4 0 0
4 Shoaib Akhtar 1 2 0 2.00 4 0 0
3 D.W. Fleming 2 4 0 0.75 3 0 0
2 G.P. Wickremasinghe 2 3 0 0.67 2 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.