World Cup 1999 - Final - (Javed Miandad League)
Pakistan
Played 5
Won 3 [60.0%]
Lost 2 [40.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Pakistan
Player T I NO Runs Avge HS 100 50 Ct St
Saeed Anwar 5 10 1 482 53.56 168 3 0 5 0
Inzamam-Ul-Haq 5 9 0 403 44.78 69 0 3 3 0
Shahid Afridi 5 10 1 390 43.33 92 0 4 0 0
Salim Malik 5 9 3 218 36.33 49* 0 0 2 0
Yousuf Youhana 5 9 1 276 34.50 96 0 3 4 0
Moin Khan 4 6 0 119 19.83 42 0 0 27 1
Wasim Akram 4 7 1 111 18.50 22* 0 0 0 0
Saqlain Mushtaq 5 8 2 107 17.83 24 0 0 2 0
Ijaz Ahmed 4 7 0 113 16.14 57 0 1 1 0
Wajahatullah Wasti 1 2 0 28 14.00 18 0 0 0 0
Azhar Mahmood 1 2 0 17 8.50 17 0 0 0 0
Mushtaq Ahmed 5 8 1 58 8.29 20 0 0 3 0
Waqar Younis 5 8 2 23 3.83 10* 0 0 2 0
Shoaib Akhtar 1 2 0 4 2.00 4 0 0 0 0
Career Bowling Averages - Pakistan
5 10
Player T O M Runs Wkts Avge Best wI wM
Shoaib Akhtar 1 41.5 9 110 6 18.33 5-98 1 0
Wasim Akram 4 139.3 39 403 21 19.19 5-44 1 0
Mushtaq Ahmed 5 245.2 77 626 29 21.59 7-70 1 1
Saqlain Mushtaq 5 242.4 64 680 28 24.29 5-99 1 0
Waqar Younis 5 136.0 19 473 8 59.12 3-44 0 0
Salim Malik 5 8.0 0 41 0 0-41 0 0
Current Ratings - Pakistan
Player Batting Bowling Fielding
Saeed Anwar 794 [+276] 32
Shahid Afridi 613 [+110] -21 [-9]
Wajahatullah Wasti 101 [+101] 0
Inzamam-Ul-Haq 620 [+97] -21 [-34]
Yousuf Youhana 487 [+120] 9 [-5]
Salim Malik 323 [-23] -21 [+5] -1 [-1]
Ijaz Ahmed 185 [-3] -17 [+1]
Azhar Mahmood 49 [+49] 0
Moin Khan 178 [-3] 779 [-12]
Wasim Akram 146 [-3] 620 [-10] -35 [+1]
Abdur Razzaq
Mushtaq Ahmed 83 [+23] 833 [+34] -19 [-7]
Waqar Younis 15 [-1] 86 [-73] -4 [-4]
Saqlain Mushtaq 156 [+33] 808 [+96] 0 [-3]
Shoaib Akhtar 26 [+26] 514 [+514] -48 [-48]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.