World Cup 1999 - Final - (Javed Miandad League)

England

Played   5
Won      3   [60.0%]
Lost     2   [40.0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - England

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
N.H. Fairbrother           5     9    1     333   41.62   73    0   3     2  0
G.A. Hick                  5    10    1     365   40.56   85    0   3     2  0
N.V. Knight                5    10    0     355   35.50   94    0   2     2  0
G.P. Thorpe                5     9    0     269   29.89   94    0   2     1  0
A. Flintoff                5     9    2     208   29.71   56    0   1     4  0
A.J. Stewart               5     8    2     154   25.67   34    0   0    30  1
R.D.B. Croft               4     6    2      97   24.25   29    0   0     3  0
N. Hussain                 5    10    1     162   18.00   40    0   0     2  0
A.R.C. Fraser              5     7    2      89   17.80   29    0   0     5  0
A.D. Mullally              5     7    2      71   14.20   30*   0   0     2  0
D. Gough                   4     6    0      52    8.67   16    0   0     1  0
I.D. Austin                1     1    0       0    0.00    0    0   0     0  0
M.A. Ealham                1     2    0       0    0.00    0    0   0     0  0

Career Bowling Averages - England

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
A.R.C. Fraser              5    191.0     54    495    25   19.80  6-61   2  1
A.D. Mullally              5    216.2     56    612    27   22.67  5-24   3  0
M.A. Ealham                1     28.4      4    114     5   22.80  5-92   1  0
D. Gough                   4    160.4     41    457    17   26.88  4-56   0  0
R.D.B. Croft               4    210.3     57    522    18   29.00  6-106  1  0
I.D. Austin                1     21.0      2     80     0          0-19   0  0

Current Ratings - England

Player                          Batting        Bowling        Fielding
N.V. Knight                    507  [+151]                     6  [+14]
A.J. Stewart                   219  [+9]                     786  [+232]
G.P. Thorpe                    396  [+116]                    -9  [+1]
N.H. Fairbrother               551  [+201]                    10  [-9]
G.A. Hick                      518  [+89]                    -10  [+6]
N. Hussain                     222  [-8]                       1  [-3]
A. Flintoff                    319  [+40]                      0  [-9]
A.J. Hollioake
V.J. Wells
M.A. Ealham                      0            310  [-5]        0
R.D.B. Croft                   161  [+33]     586  [+158]      0  [-1]
D. Gough                        75  [+11]     448  [+55]       1  [-4]
I.D. Austin                      0           -136  [+3]      -16  [+1]
A.R.C. Fraser                  153  [+32]     764  [+12]      18  [-3]
A.D. Mullally                   91  [-11]     774  [+154]     -7  [-7]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.