World Cup 1999 - Super Six - (Javed Miandad League)
Australia
Played 3
Won 0 [0%]
Lost 3 [100.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Australia
Player T I NO Runs Avge HS 100 50 Ct St
B.P. Julian 2 4 3 69 69.00 29* 0 0 0 0
S. Lee 1 2 1 53 53.00 48 0 0 1 0
A.C. Gilchrist 3 6 0 309 51.50 134 1 2 9 0
M.G. Bevan 3 6 0 269 44.83 113 1 1 1 0
D.S. Lehmann 3 6 0 170 28.33 62 0 2 1 0
D.R. Martyn 3 6 0 167 27.83 68 0 1 1 0
S.R. Waugh 3 6 0 131 21.83 92 0 1 1 0
R.T. Ponting 3 6 0 101 16.83 38 0 0 2 0
M.E. Waugh 2 4 0 65 16.25 30 0 0 0 0
T.M. Moody 1 2 0 22 11.00 17 0 0 1 0
G.D. McGrath 3 6 2 18 4.50 10* 0 0 0 0
A.C. Dale 3 6 0 26 4.33 22 0 0 1 0
P.R. Reiffel 1 2 0 4 2.00 4 0 0 0 0
D.W. Fleming 2 4 0 3 0.75 3 0 0 0 0
Career Bowling Averages - Australia
5 10
Player T O M Runs Wkts Avge Best wI wM
G.D. McGrath 3 135.5 25 430 10 43.00 4-165 0 0
S. Lee 1 30.4 2 143 3 47.67 3-92 0 0
A.C. Dale 3 126.0 11 461 8 57.62 5-87 1 0
D.W. Fleming 2 94.5 15 317 5 63.40 3-103 0 0
B.P. Julian 2 64.0 3 314 4 78.50 3-198 0 0
P.R. Reiffel 1 32.0 1 185 1 185.00 1-185 0 0
Current Ratings - Australia
Player Batting Bowling Fielding
M.E. Waugh 143 [+65] 0
A.C. Gilchrist 529 [-26] 187 [-36]
M.G. Bevan 462 [-57] 51 [+31]
R.T. Ponting 160 [-35] 15 [-4]
S.R. Waugh 200 [+2] -2 [-2]
D.S. Lehmann 308 [+125] 10 [-5]
D.R. Martyn 278 [+32] 4 [+4]
T.M. Moody 65 [-1] 15 [-1]
S. Lee 152 [-3] 85 [-2] 4 [-1]
B.P. Julian 154 [+46] 146 [+85] -1 [+2]
S.K. Warne
P.R. Reiffel 9 [+9] 61 [+61] 0
A.C. Dale 35 [-2] 217 [-17] -17 [-5]
D.W. Fleming 0 121 [-2] -14 [+1]
G.D. McGrath 24 [+15] 282 [+108] 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.