World Cup 1999 - Group B - (Kapil Dev League)

Scotland vs New Zealand

2nd Test - Played at Edinburgh

Scotland 1st Innings

B. Patterson                                b Allott               4   11  0 0
I.L. Philip                       lbw       b Allott              58   68  9 0
G. Salmond             ct Astle             b Allott              85  197 10 0
M.J. Smith             ct Parore            b Nash                27   64  3 0
MJDEG Allingham        ct Parore            b Doull                0   10  0 0
A.G. Davies                                 b Nash                 9   16  1 0
J.G. Williamson        ct Parore            b Vettori             43   87  9 0
J.E. Brinkley          ct Parore            b Nash                 1    5  0 0
J.A.R. Blain           ct Horne             b Vettori             19   19  3 0
K.L.P. Sheridan        ct Horne             b Nash                35   34  3 0
N.R. Dyer                            not out                       2    2  0 0
Extras           (byes 1   leg byes 6   no balls 2   wides 1)     10
Total                       (10 Wkts  85.1 Overs)                293
Fall of Wkts    6    106  151  160  187  202  203  250  291  293
Allott                  24     6   66   3    0  1
Doull                   20     1   89   1    1  0
Vettori                 23.1   6   64   2    0  0
Nash                    18     5   67   4    1  0

New Zealand 1st Innings

N.J. Astle                                  b Sheridan            65   81  7 0
M.J. Horne                                  b Williamson         214  267 28 0
A.C. Parore                       lbw       b Williamson         206  284 30 0
R.G. Twose                        lbw       b Blain               35   49  5 0
C.D. McMillan          ct Sheridan          b Dyer                51   60  8 0
C.Z. Harris            ct Philip            b Dyer                 7   13  0 0
C.L. Cairns                          not out                       7   17  1 0
D.L. Vettori                         not out                       4    6  1 0
G.I. Allott
S.B. Doull
D.J. Nash
Extras           (byes 0   leg byes 2   no balls 8   wides 4)     14
Total                   (6 Wkts Declared 128.0 Overs)            603
Fall of Wkts    127  450  506  551  583  592
Blain                   31     2  129   1    2  1
Brinkley                29     3  141   0    1  1
Williamson              22     2  132   2    6  1
Sheridan                37     4  168   1    0  0
Dyer                     9     1   31   2    0  1

Scotland 2nd Innings

B. Patterson                      lbw       b Nash                26   49  5 0
I.L. Philip                       lbw       b Nash                21   62  3 0
G. Salmond             ct Parore            b Allott              37   97  3 0
M.J. Smith             ct Parore            b Vettori             31   85  2 0
MJDEG Allingham        ct Parore            b Doull               61  119  8 0
A.G. Davies            ct Astle             b Doull               11   32  1 0
J.G. Williamson        ct Parore            b Doull                0    5  0 0
J.E. Brinkley                               b Allott               9   36  1 0
J.A.R. Blain                         not out                      25   24  5 0
K.L.P. Sheridan                   lbw       b Doull                2    3  0 0
N.R. Dyer              ct Nash              b Doull                7   14  1 0
Extras           (byes 0   leg byes 8   no balls 5   wides 2)     15
Total                       (10 Wkts  86.3 Overs)                245
Fall of Wkts    44   61   115  151  168  169  200  227  229  245
Allott                  25     8   69   2    2  1
Doull                   24.3   5   80   5    4  1
Vettori                 24     7   49   1    0  0
Nash                    13     4   39   2    1  0

New Zealand won by an Innings and 65 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.