World Cup 1999 - Group B - (Kapil Dev League)
West Indies vs New Zealand
2nd Test - Played at Southampton
West Indies 1st Innings
S.C. Williams run out 20 30 4 0
S.L. Campbell ct Parore b Allott 9 29 2 0
S. Chanderpaul st Parore b Vettori 30 35 3 0
B.C. Lara ct Parore b Nash 37 70 4 0
J.C. Adams b Doull 23 60 4 0
R.D. Jacobs lbw b Allott 15 46 2 0
R.D. King ct Parore b Doull 9 25 1 0
N.O. Perry lbw b Doull 6 13 1 0
P.V. Simmons ct Astle b Vettori 24 65 1 0
C.E.L. Ambrose not out 43 62 6 0
C.A. Walsh ct Parore b Vettori 0 9 0 0
Extras (byes 4 leg byes 4 no balls 2 wides 0) 10
Total (10 Wkts 73.2 Overs) 226
Fall of Wkts 25 32 77 103 128 139 152 161 222 226
Allott 21 6 59 2 3 0
Doull 15 4 41 3 1 0
Vettori 20.2 4 72 3 0 0
Nash 17 3 46 1 0 0
New Zealand 1st Innings
N.J. Astle ct Jacobs b Perry 31 41 5 0
M.J. Horne ct Jacobs b Ambrose 1 15 0 0
S.P. Fleming ct Jacobs b King 95 124 12 0
S.B. Doull ct Perry b Walsh 0 3 0 0
A.C. Parore lbw b King 23 28 2 0
R.G. Twose lbw b Ambrose 36 61 4 0
C.D. McMillan ct Simmons b Perry 15 21 3 0
C.Z. Harris ct Adams b Ambrose 43 59 5 0
D.L. Vettori b King 5 12 0 0
D.J. Nash ct Jacobs b King 0 3 0 0
G.I. Allott not out 21 48 2 0
Extras (byes 2 leg byes 9 no balls 2 wides 2) 15
Total (10 Wkts 68.4 Overs) 285
Fall of Wkts 8 47 47 117 186 203 221 235 235 285
Walsh 17 1 81 1 1 0
Ambrose 14.4 3 57 3 1 1
Perry 23 4 92 2 0 1
King 14 2 44 4 1 0
West Indies 2nd Innings
S.C. Williams ct Parore b Allott 0 4 0 0
S.L. Campbell ct Horne b Doull 6 13 0 0
S. Chanderpaul b Nash 73 184 8 0
B.C. Lara ct Parore b Vettori 28 74 3 0
C.E.L. Ambrose ct McMillan b Allott 89 127 13 0
J.C. Adams ct Parore b Doull 28 45 4 0
R.D. Jacobs ct Parore b Doull 4 3 1 0
R.D. King ct Fleming b Allott 4 4 1 0
N.O. Perry lbw b Doull 3 15 0 0
P.V. Simmons not out 11 23 1 0
C.A. Walsh b Doull 4 2 1 0
Extras (byes 2 leg byes 10 no balls 2 wides 1) 15
Total (10 Wkts 81.3 Overs) 265
Fall of Wkts 0 10 87 174 238 238 242 246 261 265
Allott 20 3 72 3 4 0
Doull 23.3 5 70 5 1 0
Vettori 22 5 77 1 0 0
Nash 16 6 34 1 0 1
New Zealand 2nd Innings
N.J. Astle ct Williams b Perry 34 59 5 0
M.J. Horne not out 100 133 11 0
S.P. Fleming lbw b Perry 25 32 3 0
A.C. Parore lbw b Ambrose 34 40 6 0
R.G. Twose not out 13 7 2 0
C.D. McMillan
C.Z. Harris
D.L. Vettori
D.J. Nash
S.B. Doull
G.I. Allott
Extras (byes 0 leg byes 0 no balls 2 wides 0) 2
Total (3 Wkts 44.4 Overs) 208
Fall of Wkts 80 134 192
Walsh 14 1 67 0 1 0
Ambrose 12.4 0 57 1 0 0
Perry 11 1 49 2 0 0
King 7 2 35 0 2 0
New Zealand won by 7 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.