World Cup 1999 - Group A - (Kapil Dev League)

Zimbabwe vs England

2nd Test - Played at Trent Bridge

England 1st Innings

N.V. Knight            ct Streak            b Whittall A.R.       99  204  9 0
A.J. Stewart           ct Johnson           b Streak              58   94  6 0
G.A. Hick              ct Flower A.         b Whittall A.R.      108  119 15 0
G.P. Thorpe            ct Flower A.         b Streak              63  102  8 0
N. Hussain             ct Streak            b Strang              94  142 14 0
N.H. Fairbrother       ct Flower A.         b Strang              43   59  7 0
M.A. Ealham                       lbw       b Whittall A.R.        4    7  1 0
R.D.B. Croft                      lbw       b Whittall A.R.        3    5  0 0
D. Gough                                    b Strang               1    8  0 0
A.R.C. Fraser                        not out                       0    7  0 0
A.D. Mullally                               b Mbangwa              0    4  0 0
Extras          (byes 0   leg byes 12   no balls 3   wides 4)     19
Total                       (10 Wkts  124.2 Overs)               492
Fall of Wkts    117  249  311  384  479  484  487  488  492  492
Streak                  26     4  113   2    2  1
Olonga                  25     1   95   0    3  1
Strang                  36     8  144   3    0  1
Whittall A.R.           37     4  128   4    0  1
Mbangwa                  0.2   0    0   1    0  0

Zimbabwe 1st Innings

N.C. Johnson           ct Thorpe            b Gough                0    1  0 0
G.W. Flower            ct Stewart           b Mullally            45   99  5 0
A.D.R. Campbell                        ct & b Gough                4   12  1 0
M.W. Goodwin                                b Mullally           148  261 20 0
A. Flower                         lbw       b Gough               44   78  5 0
D.P. Viljoen           ct Stewart           b Mullally             0   15  0 0
H.H. Streak                       lbw       b Gough               38   67  5 1
P.A. Strang            ct Hussain           b Gough                2    4  0 0
A.R. Whittall                     lbw       b Mullally            20   21  4 0
M. Mbangwa             ct Knight            b Gough                2   10  0 0
H.K. Olonga                          not out                       0    5  0 0
Extras           (byes 0   leg byes 6   no balls 4   wides 0)     10
Total                       (10 Wkts  94.4 Overs)                313
Fall of Wkts    0    12   114  209  212  288  290  290  295  313
Gough                   29     8   98   6    3  0
Mullally                32.4   9   83   4    2  0
Fraser                  20     2   73   0    0  0
Croft                   13     4   53   0    0  0

England 2nd Innings

N.V. Knight            ct Johnson           b Whittall A.R.       39   41  5 0
A.J. Stewart                      lbw       b Streak              54  105  6 0
G.A. Hick                            not out                     138  156 19 0
G.P. Thorpe            ct Johnson           b Streak              59   79 10 0
N. Hussain                           not out                      19   48  2 0
N.H. Fairbrother
M.A. Ealham
R.D.B. Croft
D. Gough
A.R.C. Fraser
A.D. Mullally
Extras           (byes 4   leg byes 6   no balls 2   wides 1)     13
Total                    (3 Wkts Declared 71.0 Overs)            322
Fall of Wkts    76   129  258
Streak                  21     1   77   2    2  0
Olonga                  11     0   63   0    1  0
Strang                  23     5   78   0    0  1
Whittall A.R.           16     1   94   1    0  0

Zimbabwe 2nd Innings

N.C. Johnson                      lbw       b Gough                0    2  0 0
G.W. Flower            ct Fraser            b Gough                9    6  0 1
A.D.R. Campbell                 run out                            8    8  1 0
M.W. Goodwin           ct Thorpe            b Mullally           120  180 10 0
A. Flower              ct Fairbrother       b Gough               39   66  4 0
D.P. Viljoen                      lbw       b Mullally            13   50  1 0
H.H. Streak                       lbw       b Mullally            44   55  6 1
P.A. Strang            ct Hussain           b Gough               23   43  5 0
A.R. Whittall                        not out                      33   54  3 0
M. Mbangwa                                  b Fraser               9   18  1 0
H.K. Olonga            ct Thorpe            b Fraser               0    4  0 0
Extras           (byes 2   leg byes 8   no balls 1   wides 2)     13
Total                       (10 Wkts  80.5 Overs)                311
Fall of Wkts    0    17   17   129  171  235  254  285  311  311
Gough                   21     1   79   4    1  2
Mullally                25     8   82   3    0  0
Fraser                  15.5   3   55   2    0  0
Croft                   19     2   85   0    0  0

England won by 190 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.