World Cup 1999 - Group A - (Kapil Dev League)
England vs South Africa
2nd Test - Played at The Oval
South Africa 1st Innings
G. Kirsten ct Fraser b Gough 90 215 9 0
D.M. Benkenstein ct Stewart b Fraser 25 70 3 0
J.H. Kallis ct Stewart b Fraser 107 181 14 0
D.J. Cullinan lbw b Gough 65 106 10 0
A.C. Dawson ct Stewart b Fraser 0 2 0 0
J.N. Rhodes ct Mullally b Gough 14 45 2 0
S.M. Pollock ct Stewart b Mullally 4 12 1 0
M.V. Boucher not out 17 17 3 0
L. Klusener b Mullally 0 7 0 0
N. Boje ct Fairbrother b Croft 0 6 0 0
A.A. Donald ct Stewart b Fraser 1 12 0 0
Extras (byes 0 leg byes 7 no balls 4 wides 0) 11
Total (10 Wkts 111.0 Overs) 334
Fall of Wkts 61 210 266 266 299 316 316 321 323 334
Gough 32 10 61 3 2 0
Mullally 31 6 98 2 5 0
Croft 28 5 96 1 0 0
Fraser 20 3 72 4 0 0
England 1st Innings
N.V. Knight ct Boucher b Pollock 12 19 1 0
A.J. Stewart ct Rhodes b Donald 82 122 11 0
G.A. Hick b Donald 120 121 12 3
G.P. Thorpe ct Boucher b Pollock 64 77 7 0
N. Hussain ct Cullinan b Boje 88 121 11 2
N.H. Fairbrother b Pollock 5 27 0 0
M.A. Ealham lbw b Pollock 74 103 6 1
R.D.B. Croft b Klusener 33 75 5 0
D. Gough lbw b Donald 0 10 0 0
A.R.C. Fraser not out 14 41 2 0
A.D. Mullally lbw b Boje 6 15 1 0
Extras (byes 4 leg byes 10 no balls 13 wides 4) 31
Total (10 Wkts 119.1 Overs) 529
Fall of Wkts 31 215 228 362 384 388 466 480 520 529
Donald 31 6 133 3 5 1
Pollock 25 1 123 4 5 1
Boje 33.1 4 139 2 0 1
Dawson 22 1 108 0 4 1
Klusener 8 1 12 1 2 0
South Africa 2nd Innings
G. Kirsten ct Stewart b Fraser 26 72 3 0
D.M. Benkenstein b Croft 17 60 3 0
J.H. Kallis ct Gough b Fraser 15 36 2 0
D.J. Cullinan ct Stewart b Croft 3 11 0 0
J.N. Rhodes ct Stewart b Gough 24 39 4 0
A.C. Dawson ct Stewart b Fraser 1 10 0 0
A.A. Donald ct Stewart b Mullally 0 8 0 0
S.M. Pollock lbw b Gough 0 8 0 0
M.V. Boucher not out 9 22 2 0
L. Klusener lbw b Gough 4 9 1 0
N. Boje b Gough 0 2 0 0
Extras (byes 0 leg byes 1 no balls 3 wides 1) 5
Total (10 Wkts 45.4 Overs) 104
Fall of Wkts 34 56 59 71 89 89 89 94 104 104
Gough 13.4 5 24 4 3 1
Mullally 11 4 18 1 0 0
Croft 11 1 37 2 0 0
Fraser 10 3 24 3 0 0
England won by an Innings and 91 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.