World Cup 1999 - Super Six - (Kapil Dev League)

New Zealand vs Sri Lanka

Played at Edgbaston

New Zealand 1st Innings

N.J. Astle                        lbw       b Vaas                15   20  2 0
M.J. Horne                        lbw       b Muralitharan        63   66  7 0
S.P. Fleming           ct Jayasuriya        b Muralitharan       143  159 20 1
A.C. Parore                                 b Vaas                 4   10  0 0
R.G. Twose                                  b Vaas                63   55 11 0
C.D. McMillan                        not out                      94   90 11 3
C.Z. Harris            ct Kalpage           b Muralitharan        19   35  2 1
D.L. Vettori           ct Kaluwitharana     b Muralitharan         1    5  0 0
S.B. Doull             ct de Silva          b Muralitharan         2   25  0 0
D.J. Nash              ct Jayasuriya        b Vaas                10   25  1 0
G.I. Allott            ct Kaluwitharana     b Vaas                 2    7  0 0
Extras           (byes 0   leg byes 4   no balls 1   wides 0)      5
Total                       (10 Wkts  82.3 Overs)                421
Fall of Wkts    35   136  149  283  316  382  386  400  417  421
Vaas                    13.3   0   83   5    1  0
Wickremasinghe          16     1   84   0    1  0
Muralitharan            31     2  133   5    0  0
Kalpage                 22     3  117   0    0  0

Sri Lanka 1st Innings

S.T. Jayasuriya                             b Allott              15   42  1 0
U.C. Hathurusinghe     ct Parore            b Doull                7   33  0 0
R.S. Mahanama                               b Doull               78  105 14 0
P.A. de Silva                     lbw       b Allott               7   15  0 0
DPMdeS Jayawardene                lbw       b Nash                27   35  5 0
A. Ranatunga                                b Doull               12   34  1 0
R.S. Kaluwitharana     ct Twose             b Allott               6   16  1 0
R.S. Kalpage                                b Nash                14   41  3 0
WPUJC Vaas             ct Parore            b Vettori              9    9  2 0
M. Muralitharan                   lbw       b Allott              80  149  7 0
G.P. Wickremasinghe                  not out                      50  145  6 0
Extras           (byes 8   leg byes 7   no balls 5   wides 3)     23
Total                       (10 Wkts  102.4 Overs)               328
Fall of Wkts    20   38   45   94   144  166  166  175  222  328
Allott                  25.4   7   73   4    2  1
Doull                   29    10   81   3    3  0
Vettori                 33    11  102   1    0  1
Nash                    15     1   57   2    3  1

New Zealand 2nd Innings

N.J. Astle             ct Mahanama          b Kalpage             62   60  8 2
M.J. Horne                        lbw       b Vaas                74   82 11 1
S.P. Fleming           ct Kaluwitharana     b Kalpage              4   21  0 0
A.C. Parore                                 b Muralitharan        14   19  3 0
R.G. Twose             ct Kalpage           b Muralitharan        61   50 10 0
C.D. McMillan          ct Jayasuriya        b Kalpage            111  121  9 5
C.Z. Harris            ct Jayawardene       b Vaas                 1    5  0 0
D.L. Vettori           ct Jayasuriya        b Kalpage             22   62  3 0
S.B. Doull             ct Kaluwitharana     b Muralitharan        28   28  4 1
D.J. Nash                         lbw       b Wickremasinghe       4   28  1 0
G.I. Allott                          not out                       9   21  1 0
Extras           (byes 1   leg byes 0   no balls 0   wides 0)      1
Total                       (10 Wkts  82.4 Overs)                391
Fall of Wkts    115  139  145  195  266  267  329  374  378  391
Vaas                    18     4   91   2    0  0
Wickremasinghe          14.4   2   69   1    1  0
Muralitharan            28     4  119   3    0  0
Kalpage                 22     4  111   4    0  0

Sri Lanka 2nd Innings

S.T. Jayasuriya                   lbw       b Doull              142  329 15 3
U.C. Hathurusinghe                lbw       b Doull                0    3  0 0
M. Muralitharan        ct Parore            b Doull               19   49  3 0
R.S. Mahanama                     lbw       b Nash                 7   33  1 0
P.A. de Silva          ct Parore            b Doull               49   84  7 0
DPMdeS Jayawardene     ct Allott            b Doull               10    6  0 1
A. Ranatunga                      lbw       b Doull                0    2  0 0
R.S. Kaluwitharana                lbw       b Doull               23   33  4 0
R.S. Kalpage                      lbw       b Vettori             86  159 11 0
WPUJC Vaas             ct Parore            b Allott              16   53  2 0
G.P. Wickremasinghe                  not out                       0    0  0 0
Extras           (byes 3   leg byes 9   no balls 9   wides 0)     21
Total                       (10 Wkts  123.0 Overs)               373
Fall of Wkts    1    48   72   146  164  164  217  344  373  373
Allott                  33    10  100   1    5  0
Doull                   34     4  109   7    4  0
Vettori                 34    13   96   1    0  0
Nash                    22     7   56   1    4  0

New Zealand won by 111 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.