World Cup 1999 - Super Six - (Kapil Dev League)
New Zealand vs India
Played at Headingley
India 1st Innings
S.R. Tendulkar b Vettori 34 86 5 0
S.C. Ganguly ct Doull b Nash 43 67 7 0
R. Dravid ct Parore b Vettori 15 37 2 0
S. Ramesh ct Parore b Doull 90 184 12 0
A. Jadeja ct Horne b Vettori 0 4 0 0
N.R. Mongia ct McMillan b Allott 51 155 7 0
N. Chopra ct Nash b Allott 27 46 4 0
A.B. Agarkar lbw b Doull 2 12 0 0
J. Srinath ct Parore b Allott 44 61 7 0
A. Kumble ct Parore b Doull 6 19 0 0
B.K.V. Prasad not out 2 18 0 0
Extras (byes 8 leg byes 10 no balls 1 wides 5) 24
Total (10 Wkts 114.4 Overs) 338
Fall of Wkts 69 85 102 106 222 263 273 281 310 338
Allott 33.4 7 113 3 1 3
Doull 27 4 71 3 0 1
Vettori 30 5 81 3 0 0
Nash 24 7 55 1 0 1
New Zealand 1st Innings
N.J. Astle lbw b Prasad 275 361 35 0
M.J. Horne lbw b Agarkar 25 33 5 0
S.P. Fleming ct Prasad b Agarkar 70 66 10 0
A.C. Parore run out 60 95 7 0
R.G. Twose ct Jadeja b Prasad 52 72 6 0
C.D. McMillan not out 97 140 12 0
C.Z. Harris not out 10 38 0 0
D.L. Vettori
S.B. Doull
D.J. Nash
G.I. Allott
Extras (byes 6 leg byes 3 no balls 1 wides 1) 11
Total (5 Wkts Declared 134.0 Overs) 600
Fall of Wkts 59 182 300 404 569
Srinath 27 2 153 0 0 0
Prasad 25 1 132 2 1 0
Chopra 49 11 176 0 0 0
Agarkar 23 1 94 2 0 1
Kumble 10 3 36 0 0 0
India 2nd Innings
S.R. Tendulkar lbw b Doull 9 27 1 0
S.C. Ganguly lbw b Vettori 33 45 6 0
R. Dravid ct Parore b Vettori 31 46 3 0
S. Ramesh ct Astle b Doull 34 61 4 0
A. Kumble lbw b Vettori 4 15 0 0
B.K.V. Prasad ct Parore b Doull 4 6 1 0
A. Jadeja b Allott 46 131 5 0
N.R. Mongia lbw b Nash 17 41 1 0
N. Chopra b Doull 30 63 5 0
A.B. Agarkar not out 14 38 2 0
J. Srinath lbw b Vettori 4 6 1 0
Extras (byes 0 leg byes 9 no balls 3 wides 0) 12
Total (10 Wkts 79.0 Overs) 238
Fall of Wkts 19 73 76 92 102 125 155 210 223 238
Allott 18 4 60 1 1 0
Doull 19 4 59 4 0 0
Vettori 25 7 63 4 0 0
Nash 17 6 47 1 4 0
New Zealand won by an Innings and 24 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)