World Cup 1999 - Semi-Final - (Kapil Dev League)
New Zealand vs Bangladesh
Played at Edgbaston
Bangladesh 1st Innings
Shahriar Hossain ct Parore b Allott 16 33 1 0
Mehrab Hossain ct Parore b Allott 66 149 5 0
Aminul Islam b Doull 77 227 8 0
Akram Khan ct Astle b Vettori 26 68 3 0
Naimur Rahman lbw b Nash 39 174 5 0
Hasibul Hussain ct Doull b Allott 12 18 2 0
Khaled Masud ct Twose b Allott 0 1 0 0
Khaled Mahmud ct Parore b Nash 49 100 8 0
Mohammad Rafique not out 7 42 1 0
Neeyamur Rashid ct Doull b Nash 6 6 0 0
Shafiuddin Ahmed ct Parore b Nash 8 24 1 0
Extras (byes 1 leg byes 7 no balls 6 wides 3) 17
Total (10 Wkts 139.2 Overs) 323
Fall of Wkts 25 131 184 197 214 218 302 303 311 323
Allott 39 15 71 4 1 2
Doull 28 7 81 1 2 0
Vettori 40 18 96 1 0 0
Nash 32.2 13 67 4 3 1
New Zealand 1st Innings
N.J. Astle lbw b Shafiuddin Ahmed 34 65 3 1
M.J. Horne ct Mehrab Hossain b Mohammad Rafique 11 14 1 0
S.P. Fleming ct Shafiuddin Ahmed b Mohammad Rafique 19 26 3 0
A.C. Parore ct Shahriar Hossain b Khaled Mahmud 143 153 16 5
R.G. Twose b Hasibul Hussain 175 191 22 5
C.D. McMillan b Shafiuddin Ahmed 79 93 7 1
C.Z. Harris not out 71 92 9 2
D.L. Vettori ct Mehrab Hossain b Shafiuddin Ahmed 0 4 0 0
S.B. Doull b Mohammad Rafique 4 23 1 0
D.J. Nash ct Shafiuddin Ahmed b Mohammad Rafique 0 3 0 0
G.I. Allott ct Khaled Masud b Shafiuddin Ahmed 11 14 1 0
Extras (byes 4 leg byes 4 no balls 1 wides 3) 12
Total (10 Wkts 112.4 Overs) 559
Fall of Wkts 24 52 94 338 436 508 512 538 538 559
Shafiuddin Ahmed 26.4 3 127 4 0 0
Mohammad Rafique 38 4 184 4 0 1
Hasibul Hussain 24 5 108 1 1 0
Khaled Mahmud 21 3 109 1 1 2
Neeyamur Rashid 3 0 23 0 0 0
Bangladesh 2nd Innings
Shahriar Hossain ct Parore b Vettori 69 136 7 0
Mehrab Hossain lbw b Doull 26 95 2 0
Aminul Islam b Doull 21 36 4 0
Akram Khan lbw b Vettori 5 4 1 0
Naimur Rahman ct Twose b Vettori 9 18 2 0
Hasibul Hussain b Nash 3 3 0 0
Khaled Masud lbw b Nash 2 14 0 0
Khaled Mahmud ct McMillan b Allott 32 53 6 0
Mohammad Rafique not out 40 56 6 0
Neeyamur Rashid ct Parore b Allott 0 2 0 0
Shafiuddin Ahmed lbw b Doull 1 16 0 0
Extras (byes 6 leg byes 6 no balls 2 wides 1) 15
Total (10 Wkts 71.4 Overs) 223
Fall of Wkts 72 122 127 132 135 139 147 213 213 223
Allott 21 7 62 2 1 0
Doull 19.4 4 57 3 2 1
Vettori 18 3 56 3 0 0
Nash 13 4 36 2 0 0
New Zealand won by an Innings and 13 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)