World Cup 1999 - Group B - (Imran Khan League)
Scotland
Played 5
Won 0 [0%]
Lost 5 [100.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Scotland
Player T I NO Runs Avge HS 100 50 Ct St
MJDEG Allingham 4 8 0 286 35.75 89 0 2 2 0
P. Steindl 5 10 2 280 35.00 67 0 1 3 0
G. Salmond 2 4 0 136 34.00 89 0 1 0 0
A.G. Davies 5 10 2 237 29.62 79* 0 2 12 0
B. Patterson 5 10 0 282 28.20 58 0 1 1 0
I.M. Stanger 5 10 1 251 27.89 99* 0 2 1 0
Asim Butt 3 6 0 165 27.50 70 0 1 0 0
G.M. Hamilton 3 6 0 157 26.17 66 0 1 2 0
I.L. Philip 5 10 0 259 25.90 94 0 2 6 0
J.E. Brinkley 1 2 1 14 14.00 13 0 0 1 0
J.A.R. Blain 5 10 2 88 11.00 25* 0 0 0 0
M.J. Smith 1 2 0 10 5.00 10 0 0 0 0
K.L.P. Sheridan 5 10 2 33 4.12 14 0 0 0 0
J.G. Williamson 1 2 0 4 2.00 2 0 0 1 0
N.R. Dyer 5 10 0 3 0.30 2 0 0 4 0
Career Bowling Averages - Scotland
5 10
Player T O M Runs Wkts Avge Best wI wM
P. Steindl 5 36.0 7 116 6 19.33 3-61 0 0
J.A.R. Blain 5 104.2 10 546 10 54.60 6-102 1 0
Asim Butt 3 75.4 2 468 8 58.50 4-161 0 0
J.E. Brinkley 1 24.0 0 153 2 76.50 1-55 0 0
K.L.P. Sheridan 5 186.5 22 850 10 85.00 2-112 0 0
G.M. Hamilton 3 22.0 0 172 2 86.00 2-172 0 0
N.R. Dyer 5 203.5 22 901 8 112.62 4-184 0 0
J.G. Williamson 1 23.0 0 165 0 0-165 0 0
Current Ratings - Scotland
Player Batting Bowling Fielding
I.L. Philip 383 [+10] 37 [-7]
B. Patterson 366 [-14] 4 [-3]
G.M. Hamilton 312 [-5] 70 [-2] 10 [-1]
G. Salmond 327 [+31] 0
M.J. Smith 6 [-1] 0
MJDEG Allingham 529 [+241] 4 [-3]
I.M. Stanger 310 [-2] 3 [-3]
A.G. Davies 341 [+14] -15 [-46]
P. Steindl 382 [+16] 137 [-23] 25 [-8]
J.G. Williamson 4 [-1] -280 [+5] 23 [-1]
Asim Butt 391 [+50] 249 [-37] 0
J.E. Brinkley 33 [-1] 100 [-2] 13 [-1]
J.A.R. Blain 144 [+66] 173 [+21] -3 [-3]
K.L.P. Sheridan 50 [+18] 280 [+7] -1 [+3]
N.R. Dyer 0 [-1] 39 [+23] 31 [+11]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.