World Cup 1999 - Group B - (Imran Khan League)
Bowling Economy Rate
E/R Player O R
2.66 Mohammad Rafique 194.2 516
2.77 D.L. Vettori 205.4 569
2.85 R.D. King 20.4 59
2.92 Saqlain Mushtaq 282.3 825
3.05 C.E. Bulfin 217.4 663
3.14 C.A. Walsh 193.5 608
3.19 S.K. Warne 301.0 959
3.22 P. Steindl 36.0 116
3.23 G.D. McGrath 234.1 756
3.28 M. Dillon 206.3 677
3.33 G.I. Allott 169.0 562
3.40 Hasibul Hussain 208.4 709
3.40 N.O. Perry 185.4 631
3.43 C.E.L. Ambrose 229.0 785
3.52 C.L. Cairns 144.0 507
3.63 Shoaib Akhtar 218.2 792
3.77 Shafiuddin Ahmed 188.3 711
3.82 A.C. Dale 253.0 967
3.97 P.V. Simmons 61.1 243
4.00 H.R. Bryan 6.0 24
4.23 S. Lee 179.0 758
4.26 Wasim Akram 172.1 734
4.29 Abdur Razzaq 143.0 613
4.42 N.R. Dyer 203.5 901
4.55 K.L.P. Sheridan 186.5 850
4.65 Azhar Mahmood 17.0 79
4.74 D.W. Fleming 30.5 146
4.89 M.N. Hart 9.0 44
5.23 J.A.R. Blain 104.2 546
5.46 Minhajul Abedin 75.3 412
5.71 Manjural Islam 51.0 291
6.19 Asim Butt 75.4 468
6.38 J.E. Brinkley 24.0 153
7.17 J.G. Williamson 23.0 165
7.82 G.M. Hamilton 22.0 172
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.