World Cup 1999 - Group B - (Imran Khan League)

% Innings of 50 or more

   %    Player                        I  100s  50s
 75.00  J.C. Adams                    8     4    2
 66.67  Neeyamur Rashid               3     1    1
 66.67  A.C. Parore                   9     3    3
 62.50  Naimur Rahman                 8     2    3
 55.56  N.J. Astle                    9     1    4
 55.56  R.D. Jacobs                   9     2    3
 50.00  Mehrab Hossain                8     0    4
 50.00  Salim Malik                   2     1    0
 50.00  R.D. King                     4     0    2
 44.44  R.T. Ponting                  9     1    3
 44.44  S.R. Waugh                    9     4    0
 44.44  Ijaz Ahmed                    9     2    2
 44.44  B.C. Lara                     9     3    1
 42.86  Aminul Islam                  7     1    2
 42.86  P.V. Simmons                  7     2    1
 40.00  C.E.L. Ambrose                5     0    2
 37.50  D.S. Lehmann                  8     1    2
 37.50  Shafiuddin Ahmed              8     0    3
 33.33  M.E. Waugh                    9     2    1
 33.33  C.D. McMillan                 9     1    2
 33.33  Saeed Anwar                   9     2    1
 33.33  S.C. Williams                 3     0    1
 28.57  Shahriar Hossain              7     0    2
 28.57  S.P. Fleming                  7     1    1
 25.00  S. Lee                        8     0    2
 25.00  S.K. Warne                    8     0    2
 25.00  Akram Khan                    8     2    0
 25.00  Azhar Mahmood                 8     0    2
 25.00  Yousuf Youhana                8     1    1
 25.00  MJDEG Allingham               8     0    2
 25.00  G. Salmond                    4     0    1
 22.22  M.G. Bevan                    9     1    1
 22.22  A.C. Gilchrist                9     0    2
 20.00  Khaled Mahmud                 5     0    1
 20.00  C.Z. Harris                   5     0    1
 20.00  I.L. Philip                  10     0    2
 20.00  I.M. Stanger                 10     0    2
 20.00  A.G. Davies                  10     0    2
 16.67  Asim Butt                     6     0    1
 16.67  G.M. Hamilton                 6     0    1
 14.29  Khaled Masud                  7     0    1
 12.50  A.C. Dale                     8     0    1
 12.50  D.W. Fleming                  8     0    1
 12.50  Wasim Akram                   8     0    1
 11.11  M.J. Horne                    9     1    0
 11.11  Inzamam-Ul-Haq                9     1    0
 11.11  Shahid Afridi                 9     1    0
 10.00  B. Patterson                 10     0    1
 10.00  P. Steindl                   10     0    1
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.