World Cup 1999 - Group B - (Imran Khan League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
701 J.C. Adams 5 8 2 116.83 194 4 2
691 A.C. Parore 5 9 4 138.20 134* 3 3
659 S.R. Waugh 5 9 0 73.22 155 4 0
620 B.C. Lara 5 9 3 103.33 185 3 1
607 R.D. Jacobs 5 9 1 75.88 175 2 3
591 N.J. Astle 5 9 0 65.67 194 1 4
564 Naimur Rahman 5 8 1 80.57 189 2 3
548 P.V. Simmons 5 7 2 109.60 177 2 1
537 Saeed Anwar 5 9 0 59.67 178 2 1
508 R.T. Ponting 5 9 1 63.50 203 1 3
466 S.P. Fleming 4 7 0 66.57 238 1 1
447 Ijaz Ahmed 5 9 1 55.88 128 2 2
438 M.E. Waugh 5 9 0 48.67 180 2 1
425 C.D. McMillan 5 9 1 53.12 148* 1 2
411 Yousuf Youhana 5 8 0 51.38 179 1 1
382 Akram Khan 5 8 1 54.57 187* 2 0
367 M.G. Bevan 5 9 1 45.88 113 1 1
348 Mehrab Hossain 5 8 0 43.50 92 0 4
341 Aminul Islam 5 7 1 56.83 138 1 2
328 Neeyamur Rashid 3 3 0 109.33 200 1 1
315 D.S. Lehmann 5 8 0 39.38 101 1 2
294 Shahid Afridi 5 9 0 32.67 150 1 0
286 MJDEG Allingham 4 8 0 35.75 89 0 2
285 Inzamam-Ul-Haq 5 9 1 35.62 107 1 0
282 B. Patterson 5 10 0 28.20 58 0 1
281 Shafiuddin Ahmed 5 8 1 40.14 80 0 3
280 P. Steindl 5 10 2 35.00 67 0 1
275 M.J. Horne 5 9 0 30.56 125 1 0
259 I.L. Philip 5 10 0 25.90 94 0 2
251 I.M. Stanger 5 10 1 27.89 99* 0 2
248 A.C. Gilchrist 5 9 0 27.56 63 0 2
237 A.G. Davies 5 10 2 29.62 79* 0 2
221 S. Lee 5 8 1 31.57 76 0 2
221 S.K. Warne 5 8 2 36.83 74 0 2
201 Khaled Masud 5 7 1 33.50 52 0 1
191 Abdur Razzaq 5 8 3 38.20 48* 0 0
185 Azhar Mahmood 5 8 2 30.83 79* 0 2
179 Shahriar Hossain 4 7 0 25.57 65 0 2
178 C.E.L. Ambrose 5 5 0 35.60 65 0 2
169 D.W. Fleming 5 8 4 42.25 72* 0 1
165 Asim Butt 3 6 0 27.50 70 0 1
161 A.C. Dale 5 8 0 20.12 59 0 1
157 Salim Malik 1 2 0 78.50 152 1 0
157 G.M. Hamilton 3 6 0 26.17 66 0 1
144 R.D. King 3 4 1 48.00 72* 0 2
142 Moin Khan 4 6 0 23.67 46 0 0
140 C.Z. Harris 4 5 1 35.00 59 0 1
136 G. Salmond 2 4 0 34.00 89 0 1
135 Wasim Akram 5 8 0 16.88 58 0 1
132 S.L. Campbell 4 7 0 18.86 43 0 0
122 Mohammad Rafique 5 8 0 15.25 39 0 0
118 Khaled Mahmud 3 5 0 23.60 60 0 1
110 S.C. Williams 2 3 0 36.67 81 0 1
97 C.L. Cairns 5 6 3 32.33 33 0 0
95 Saqlain Mushtaq 5 8 1 13.57 40 0 0
88 J.A.R. Blain 5 10 2 11.00 25* 0 0
78 H.R. Bryan 3 4 1 26.00 31* 0 0
75 M.N. Hart 3 6 1 15.00 29 0 0
73 S. Chanderpaul 2 3 0 24.33 33 0 0
68 Hasibul Hussain 5 7 2 13.60 24* 0 0
67 D.L. Vettori 5 5 2 22.33 27* 0 0
65 N.O. Perry 4 3 0 21.67 43 0 0
65 C.A. Walsh 5 5 1 16.25 32 0 0
40 Minhajul Abedin 3 3 2 40.00 29* 0 0
39 K.L.T. Arthurton 2 2 0 19.50 24 0 0
39 D.J. Nash 3 4 0 9.75 19 0 0
33 K.L.P. Sheridan 5 10 2 4.12 14 0 0
29 M. Dillon 5 5 2 9.67 12 0 0
14 J.E. Brinkley 1 2 1 14.00 13 0 0
14 Manjural Islam 2 4 0 3.50 8 0 0
12 R.G. Twose 1 2 0 6.00 8 0 0
10 M.J. Smith 1 2 0 5.00 10 0 0
9 G.D. McGrath 5 8 1 1.29 5 0 0
9 C.E. Bulfin 5 6 0 1.50 4 0 0
8 Shoaib Akhtar 5 8 2 1.33 4 0 0
6 G.I. Allott 5 6 1 1.20 4 0 0
4 J.G. Williamson 1 2 0 2.00 2 0 0
3 N.R. Dyer 5 10 0 0.30 2 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.