World Cup 1999 - Group B - (Imran Khan League)
Australia
Played 5
Won 1 [20.0%]
Lost 2 [40.0%]
Drawn 2 [40.0%]
Tied 0 [0%]
Career Batting Averages - Australia
Player T I NO Runs Avge HS 100 50 Ct St
S.R. Waugh 5 9 0 659 73.22 155 4 0 2 0
R.T. Ponting 5 9 1 508 63.50 203 1 3 9 0
M.E. Waugh 5 9 0 438 48.67 180 2 1 2 0
M.G. Bevan 5 9 1 367 45.88 113 1 1 0 0
D.W. Fleming 5 8 4 169 42.25 72* 0 1 0 0
D.S. Lehmann 5 8 0 315 39.38 101 1 2 7 0
S.K. Warne 5 8 2 221 36.83 74 0 2 1 0
S. Lee 5 8 1 221 31.57 76 0 2 6 0
A.C. Gilchrist 5 9 0 248 27.56 63 0 2 10 0
A.C. Dale 5 8 0 161 20.12 59 0 1 3 0
G.D. McGrath 5 8 1 9 1.29 5 0 0 0 0
Career Bowling Averages - Australia
5 10
Player T O M Runs Wkts Avge Best wI wM
G.D. McGrath 5 234.1 52 756 23 32.87 5-64 1 0
D.W. Fleming 5 30.5 2 146 4 36.50 3-46 0 0
S. Lee 5 179.0 28 758 13 58.31 4-72 0 0
S.K. Warne 5 301.0 54 959 16 59.94 4-94 0 0
A.C. Dale 5 253.0 50 967 11 87.91 3-99 0 0
Current Ratings - Australia
Player Batting Bowling Fielding
M.E. Waugh 603 [+61] -9 [-3]
A.C. Gilchrist 375 [+95] -216 [-3]
M.G. Bevan 502 [+8] -3 [-3]
R.T. Ponting 777 [+303] 101 [+11]
D.S. Lehmann 453 [+89] 90 [+1]
S.R. Waugh 1055 [+170] -16 [-8]
D.R. Martyn
S. Lee 317 [+109] 258 [+82] 30 [-10]
T.M. Moody
P.R. Reiffel
B.P. Julian
S.K. Warne 318 [+61] 378 [+65] -5 [+3]
A.C. Dale 238 [-4] 183 [+57] 17 [-9]
D.W. Fleming 231 [-8] 55 [-43] -7 [-1]
G.D. McGrath 6 [+4] 657 [+27] -32 [+6]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.