World Cup 1999 - Group A - (Imran Khan League)
Bowling Economy Rate
E/R Player O R
2.00 S.R. Tendulkar 8.0 16
2.20 I.D. Austin 5.0 11
2.60 D.S. Mohanty 206.0 536
2.68 M. Muralitharan 225.0 602
2.90 M.A. Suji 164.5 478
2.92 A.R.C. Fraser 216.4 633
2.96 J. Kamande 249.0 737
2.97 B.K.V. Prasad 194.3 578
2.98 M.A. Ealham 45.0 134
2.99 A.A. Donald 249.3 746
3.03 Asif Karim 310.1 939
3.04 WPUJC Vaas 198.4 604
3.06 M. Mbangwa 125.4 385
3.13 G.P. Wickremasinghe 200.0 626
3.13 A. Suji 53.0 166
3.16 T. Odoyo 211.2 667
3.21 A. Kumble 238.3 766
3.31 S.M. Pollock 242.4 803
3.35 J. Srinath 179.0 600
3.37 Mohammad Sheikh 134.0 451
3.43 A.D. Mullally 241.1 826
3.54 L. Klusener 221.3 785
3.56 H.H. Streak 103.4 369
3.64 P.A. Strang 100.0 364
3.70 A.G. Huckle 138.0 511
3.72 E.A. Brandes 68.3 255
3.83 D. Gough 162.0 620
3.91 A.R. Whittall 89.0 348
4.01 S. Elworthy 163.5 657
4.13 S.T. Jayasuriya 159.3 659
4.18 A. Flintoff 160.0 669
4.34 J.H. Kallis 63.4 276
4.43 J. Angara 23.0 102
4.56 D.N. Crookes 9.0 41
4.92 G.W. Flower 49.0 241
5.03 H.K. Olonga 93.1 469
6.60 W.J. Cronje 5.0 33
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.