World Cup 1999 - Group A - (Imran Khan League)

Kenya

Played   5
Won      0      [0%]
Lost     2   [40.0%]
Drawn    3   [60.0%]
Tied     0      [0%]

Career Batting Averages - Kenya

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
T. Odoyo                   5    10    2     487   60.88  131    1   4     2  0
H.S. Modi                  5    10    1     464   51.56  118    2   2     1  0
M.O. Odumbe                5    10    0     496   49.60   84    0   6     0  0
A. Vader                   5    10    0     460   46.00  111    2   1     6  0
S.O. Tikolo                5    10    0     364   36.40  107    1   1     2  0
Ravindu Shah               5    10    0     279   27.90   79    0   2     3  0
Asif Karim                 5    10    1     239   26.56   64    0   1     2  0
M.A. Suji                  5    10    1     221   24.56   82    0   1     3  0
K. Otieno                  5    10    0     179   17.90   45    0   0     3  0
J. Kamande                 5    10    4      64   10.67   26*   0   0     2  0
Mohammad Sheikh            3     6    2      42   10.50   33    0   0     3  0
J. Angara                  1     2    0       4    2.00    4    0   0     1  0
A. Suji                    1     2    2      39           32*   0   0     0  0

Career Bowling Averages - Kenya

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
M.A. Suji                  5    164.5     40    478    19   25.16  4-33   0  0
J. Kamande                 5    249.0     61    737    28   26.32  5-62   1  0
A. Suji                    1     53.0      9    166     5   33.20  3-107  0  0
T. Odoyo                   5    211.2     58    667    13   51.31  3-124  0  0
Asif Karim                 5    310.1     83    939    15   62.60  5-146  1  0
Mohammad Sheikh            3    134.0     28    451     5   90.20  2-69   0  0
J. Angara                  1     23.0      4    102     1  102.00  1-77   0  0

Current Ratings - Kenya

Player                          Batting        Bowling        Fielding
K. Otieno                      229  [+16]                   -236  [-37]
D. Chudasama
S.O. Tikolo                    512  [+100]                   -12  [+4]
M.O. Odumbe                    720  [+106]                   -20  [-2]
H.S. Modi                      673  [+49]                    -29  [-11]
A. Vader                       699  [+43]                    -40  [-1]
S.K. Gupta
Ravindu Shah                   327  [-21]                    -45  [+1]
T. Odoyo                       676  [+244]    339  [-34]      -9  [+3]
Asif Karim                     305  [-7]      294  [+128]     -3  [-1]
J. Kamande                      82  [-6]      786  [+212]    -22  [-1]
Mohammad Sheikh                 49  [-2]      118  [-20]     -24  [-3]
A. Suji                        125  [-2]      300  [-5]      -27  [+1]
M.A. Suji                      266  [+42]     474  [+89]      -7  [-1]
J. Angara                        3  [-1]       30  [-1]        5  [-1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.