World Cup 1999 - Group A - (Imran Khan League)

India

Played   5
Won      5  [100.0%]
Lost     0      [0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - India

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
A.R. Khurasia              5     8    2     494   82.33  118*   1   3     6  0
R. Dravid                  5     8    0     533   66.62  178    2   1     9  0
M Azharuddin               5     8    0     376   47.00   91    0   5     3  0
A. Jadeja                  5     8    0     315   39.38   95    0   3     2  0
N.R. Mongia                5     8    1     266   38.00   96*   0   3    20  1
B.K.V. Prasad              5     7    2     170   34.00   49*   0   0     2  0
S. Ramesh                  5     8    0     223   27.88  100    1   1     5  0
J. Srinath                 5     8    2     150   25.00   63    0   1     5  0
S.C. Ganguly               1     2    0      46   23.00   42    0   0     1  0
S.R. Tendulkar             4     6    0     128   21.33   59    0   1     8  0
A. Kumble                  5     7    1      78   13.00   32    0   0     5  0
D.S. Mohanty               5     7    1      26    4.33   12    0   0     3  0

Career Bowling Averages - India

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
S.R. Tendulkar             4      8.0      3     16     1   16.00  1-16   0  0
J. Srinath                 5    179.0     31    600    27   22.22  5-61   1  0
D.S. Mohanty               5    206.0     61    536    24   22.33  5-21   1  0
A. Kumble                  5    238.3     56    766    29   26.41  5-106  1  0
B.K.V. Prasad              5    194.3     47    578    18   32.11  4-44   0  0

Current Ratings - India

Player                          Batting        Bowling        Fielding
S.R. Tendulkar                 188  [-3]       23  [-1]       86  [-2]
S.C. Ganguly                   212  [+212]                     8  [+8]
S. Ramesh                      297  [-1]                      50  [+2]
M Azharuddin                   569  [+205]                     4  [-3]
A. Jadeja                      476  [+184]                    -4  [+3]
R. Dravid                      790  [+15]                     51  [-14]
A.R. Khurasia                  785  [+58]                     34  [+8]
N.R. Mongia                    396  [-40]                    279  [+66]
R.R. Singh
N. Chopra
A.B. Agarkar
J. Srinath                     198  [+49]     729  [+55]       9  [-7]
A. Kumble                       90  [+33]     842  [+142]      8  [+17]
D.S. Mohanty                    23  [-1]      666  [+31]      14  [+6]
B.K.V. Prasad                  236  [+13]     416  [+84]     -11  [-3]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.