World Cup 1999 - Super Six - (Imran Khan League)

West Indies

Played   3
Won      1   [33.3%]
Lost     2   [66.7%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - West Indies

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
J.C. Adams                 3     6    1     317   63.40  112    1   2     2  0
B.C. Lara                  3     6    0     325   54.17   81    0   3     3  0
S. Chanderpaul             3     6    0     220   36.67   68    0   3     1  0
M. Dillon                  3     5    4      30   30.00   11    0   0     0  0
C.E.L. Ambrose             3     6    0     174   29.00   57    0   1     0  0
S.C. Williams              3     6    0     167   27.83   67    0   1     2  0
S.L. Campbell              2     4    0     104   26.00   56    0   1     0  0
P.V. Simmons               3     6    0     152   25.33   71    0   1     3  0
R.D. Jacobs                2     4    0      87   21.75   68    0   1    14  0
C.A. Walsh                 3     5    1      75   18.75   31*   0   0     4  0
N.O. Perry                 3     5    0      67   13.40   37    0   0     2  0
R.D. King                  2     4    1      14    4.67    6    0   0     0  0

Career Bowling Averages - West Indies

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
M. Dillon                  3    118.5     27    400    19   21.05  5-44   2  0
C.A. Walsh                 3    108.4     25    393    15   26.20  3-69   0  0
C.E.L. Ambrose             3     92.3     22    299    10   29.90  3-58   0  0
N.O. Perry                 3    141.1     37    438    10   43.80  4-66   0  0
R.D. King                  2     42.0     10    121     2   60.50  1-18   0  0

Current Ratings - West Indies

Player                          Batting        Bowling        Fielding
S. Chanderpaul                 398  [+127]                    -4  [-11]
S.L. Campbell                  207  [+147]                   -83  [-67]
S.C. Williams                  292  [+171]                    -4  [+2]
B.C. Lara                      604  [+138]                    22  [+7]
J.C. Adams                     623  [+58]                      8  [+20]
R. Powell
R.D. Jacobs                    171  [-3]                     369  [-6]
P.V. Simmons                   260  [+22]                      0  [-5]
K.L.T. Arthurton
H.R. Bryan
N.O. Perry                      95  [+5]      175  [+44]      15  [+25]
M. Dillon                       51  [+7]      615  [+94]     -11  [-11]
C.E.L. Ambrose                 321  [+126]    317  [-8]       -4  [-3]
C.A. Walsh                     146  [-28]     477  [+70]     -18  [-11]
R.D. King                       27  [-8]       16  [+11]       0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.