World Cup 1999 - Final - (Imran Khan League)

Bowling Economy Rate

  E/R   Player                           O        R
 2.75   Hasibul Hussain              151.1      415
 2.75   D.L. Vettori                 221.2      609
 2.76   A. Kumble                    174.1      480
 2.88   R.D. King                     42.0      121
 2.92   M. Muralitharan              148.5      434
 2.98   C.E. Bulfin                  211.0      628
 2.98   Shafiuddin Ahmed             132.0      393
 3.04   M. Mbangwa                   136.2      414
 3.05   J. Srinath                   186.2      569
 3.09   Mohammad Rafique             145.4      450
 3.10   N.O. Perry                   141.1      438
 3.23   C.E.L. Ambrose                92.3      299
 3.24   WPUJC Vaas                   136.5      443
 3.33   G.I. Allott                  142.3      475
 3.37   M. Dillon                    118.5      400
 3.47   G.W. Flower                   36.0      125
 3.47   B.K.V. Prasad                176.3      613
 3.47   C.L. Cairns                  152.0      528
 3.54   G.P. Wickremasinghe          143.0      506
 3.62   C.A. Walsh                   108.4      393
 3.79   D.S. Mohanty                 121.0      458
 3.98   A.G. Huckle                  141.0      561
 3.99   H.K. Olonga                  103.4      414
 4.16   H.H. Streak                   55.0      229
 5.16   A.B. Agarkar                  51.0      263
 5.27   S.T. Jayasuriya               81.0      427
 6.12   Minhajul Abedin               72.0      441
 6.58   A. Ranatunga                  12.0       79
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.